SNP Fixed Rate Notes 2028 09 14 RegS
Senior Non-PreferredUS83368TAM09
IssuerSociété Générale
Issuer LEIO2RNE8IBXP4R0TD8PU41
SenioritySenior Non-Preferred
Classification basisInstrument name
Total issued nominalUSD 750m
CurrencyUSD
Coupon4.75%
Interest typeFixed rate
Maturity date2028-09-14 · 2.1y
First trade date2018-09-14
Nominal per unitUSD 1,000
CFIDTFUFR
Reference venue (MIC)TPIO
Trading venues17
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Non-Preferred instrumentsActive fixed rate Senior Non-Preferred instruments in USD maturing within two years of this one, across the entity universe.
Peer instruments
16
Peer median coupon
5.356%
Coupon percentile
38th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| US23636BBM00 | Danske Bank | DANSKE BANK A/S Issue of U.S.$ 850,000,000 Non-Preferred Senior Fixed Rate Resettable Notes due 2029 | 4.662% | 2029-03-27 | USD 850m |
| USW94239AF24 | Swedbank | SWEDBANK AB (PUBL) Issue of U.S.$750,000,000 5.083 per cent. Senior Non-Preferred Notes due 21 May 2030 | 5.083% | 2030-05-21 | USD 750m |
| XS3168169913 | DNB | DNB BANK ASA Issue of U.S.$ 40,000,000 6-year non-call 5-year Fixed-to-Floating Rate Green Senior Non-Preferred Notes due August 2030 | 4.4% | 2030-08-27 | USD 40m |
| US23636BAQ23 | Danske Bank | DANSKE BANK A/S Issue of USD 500,000,000 4.375 Percent Non-Preferred Senior Notes due 12 June 2028 | 4.375% | 2028-06-12 | USD 500m |
| XS2527965334 | Swedbank | SWEDBANK AB (PUBL) Issue of U.S.$1,000,000,000 5.337 per cent. Senior Non-Preferred Notes due 20 September 2027 | 5.337% | 2027-09-20 | USD 1,000m |
| US65558RAD17 | Nordea | NORDEA BANK ABP Issue of U.S.$1,000,000,000 5.375% Senior Non-Preferred Notes due 2027 | 5.375% | 2027-09-22 | USD 1,000m |
US23636BBM00Danske Bank
USW94239AF24Swedbank
XS3168169913DNB
US23636BAQ23Danske Bank
XS2527965334Swedbank
US65558RAD17Nordea
Other instruments from Société Générale
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| FR001400DDW1 | SOCGEN SNP 1.954 201028NC27 JPY | SNP | 1.954% | 2028-10-20 | JPY 6,100m |
| US83368RBR21 | SOCGEN SNP 6.446 100129NC28 144A USD | SNP | 6.446% | 2029-01-10 | USD 0 |
| US83368TBR86 | SOCGEN SNP 6.446 100129NC28 RegS USD | SNP | 6.446% | 2029-01-10 | USD 1,250m |
| US83368TBH05 | SOCGEN SNP 190128NC27 USD REGS | SNP | 2.797% | 2028-01-19 | USD 1,250m |
| US83368RBH49 | SOCGEN SNP 190128NC27 USD 144A | SNP | 2.797% | 2028-01-19 | USD 1,250m |
| FR001400LGR7 | SOCGEN SNP 1.525 101927NC26 JPY | SNP | 1.525% | 2027-10-19 | JPY 11,600m |
| FR001400BDA1 | SOCGEN SNP 4.9 FXD 06072027NC2026 CNY | SNP | 4.9% | 2027-07-06 | CNY 1,000m |
| FR001400APF6 | SOCGEN SNP 4.85 FXD 02062027NC2026 CNY | SNP | 4.85% | 2027-06-02 | CNY 500m |
FR001400DDW1SOCGEN SNP 1.954 201028NC27 JPY
US83368RBR21SOCGEN SNP 6.446 100129NC28 144A USD
US83368TBR86SOCGEN SNP 6.446 100129NC28 RegS USD
US83368TBH05SOCGEN SNP 190128NC27 USD REGS
US83368RBH49SOCGEN SNP 190128NC27 USD 144A
FR001400LGR7SOCGEN SNP 1.525 101927NC26 JPY
FR001400BDA1SOCGEN SNP 4.9 FXD 06072027NC2026 CNY
FR001400APF6SOCGEN SNP 4.85 FXD 02062027NC2026 CNY