DeutscheBank 27 08 2027 Bkt of Funds
Senior PreferredXS0461336926
IssuerDeutsche Bank
Issuer LEI7LTWFZYICNSX8D621K86
SenioritySenior Preferred
Classification basisCFI classification
Total issued nominalEUR 1m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2027-08-27 · 1.0y
First trade date2017-08-30
Nominal per unitEUR 1,000
CFIDTVNFB
Reference venue (MIC)XLUX
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DW6CXR7 | DZ Bank | DZBK 8/26/27 (FRN) DZ BANK | Not disclosed | 2027-08-26 | EUR 20m |
| DE000DK011M6 | DekaBank | DekaBank Dt.Girozentrale FLR-MTN-IHS Ser.7807 v.23(27) | Not disclosed | 2027-08-25 | EUR 20m |
| XS2525888686 | Mediobanca | MEDIOBANCA - BANCA DI CREDITO FINANZIARIO S.P.A. Issue of EUR 50,000,000 Puttable Floating Rate Notes due 29 August 2027 | Not disclosed | 2027-08-29 | EUR 50m |
| XS2889371840 | Swedbank | SWEDBANK AB (PUBL) Issue of EUR 750,000,000 Floating Rate Senior Preferred Notes due August 2027 | Not disclosed | 2027-08-30 | EUR 750m |
| DE000A31RJU3 | Deutsche Pfandbriefbank | DT.PFBR.BANK MTN.35432VAR | 3.395% | 2027-08-24 | EUR 15m |
| DE000DDA0MD9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.997 v.18(27) | Not disclosed | 2027-08-30 | EUR 50m |
DE000DW6CXR7DZ Bank
DE000DK011M6DekaBank
XS2525888686Mediobanca
XS2889371840Swedbank
DE000A31RJU3Deutsche Pfandbriefbank
DE000DDA0MD9DZ Bank
Other instruments from Deutsche Bank
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2011158339 | DBKG 08/26/27 | SP | Not disclosed | 2027-08-26 | USD 68m |
| DE000DB9VVB4 | DB Festzins 27 | SP | 2.5% | 2027-08-23 | EUR 500m |
| DE000DB9VGQ3 | Deutsche Bank Inflation 27 | SP | Not disclosed | 2027-09-01 | EUR 500m |
| DE000DB9U7X0 | Deutsche Bank 27 | SP | Not disclosed | 2027-09-01 | EUR 500m |
| DE000A4DFV21 | DB 8/18/27 c26 (URegS,FRN) CALLED 8/18/26 @100.000 DEUTSCHE BANK AG | SP | Not disclosed | 2027-08-18 | EUR 1,000m |
| DE000DB9VVN9 | Deutsche Bank 27 | SP | 2.4% | 2027-09-06 | EUR 500m |
| US25160PAM95 | DBKG 5.371 09/09/27 | SP | 5.371% | 2027-09-09 | USD 400m |
| DE000DB9VUZ5 | DB Festzins 27 | SP | 2.7% | 2027-08-09 | EUR 500m |
XS2011158339DBKG 08/26/27
DE000DB9VVB4DB Festzins 27
DE000DB9VGQ3Deutsche Bank Inflation 27
DE000DB9U7X0Deutsche Bank 27
DE000A4DFV21DB 8/18/27 c26 (URegS,FRN) CALLED 8/18/26 @100.000 DEUTSCHE BANK AG
DE000DB9VVN9Deutsche Bank 27
US25160PAM95DBKG 5.371 09/09/27
DE000DB9VUZ5DB Festzins 27