MUNIFIN EUR 40M 07 65
Senior PreferredXS3108587570
IssuerMunicipality Finance
Issuer LEI529900HEKOENJHPNN480
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 40m
CurrencyEUR
Coupon0%
Interest typeZero coupon
Maturity date2065-07-02 · 39y
First trade date2025-07-02
Nominal per unitEUR 100,000
CFIDTZTFB
Reference venue (MIC)XHEL
Trading venues1
StatusActive
First seen2026-08-04
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive zero coupon Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3145636463 | BNG Bank | BNGBank 502 95973731 07 08 2065 | 0% | 2065-08-07 | EUR 27m |
XS3145636463BNG Bank
Other instruments from Municipality Finance
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3103601715 | MUNIFIN EUR 40M 06 65 B | SP | 0% | 2065-06-23 | EUR 40m |
| XS3103534932 | MUNIFIN EUR 40M 06 65 A | SP | 0% | 2065-06-23 | EUR 40m |
| XS3095375484 | MUNIFIN EUR 10M 06 65 | SP | 0% | 2065-06-18 | EUR 10m |
| XS3133505092 | MUNIFIN EUR 20M 07 65 | SP | 0% | 2065-07-28 | EUR 20m |
| XS3038055326 | MUNIFIN EUR 25M 04 2065 | SP | 3.877% | 2065-04-04 | EUR 25m |
| XS2328886796 | MUNIFIN EUR 5M 2061 | SP | 1.3% | 2061-04-08 | EUR 5m |
| XS2324836951 | MUNIFIN EUR 25M 2060 | SP | 1.2% | 2060-04-01 | EUR 25m |
| XS3328600039 | MUNIFIN 20M EUR 2059 | SP | 4.022% | 2059-03-27 | EUR 20m |
XS3103601715MUNIFIN EUR 40M 06 65 B
XS3103534932MUNIFIN EUR 40M 06 65 A
XS3095375484MUNIFIN EUR 10M 06 65
XS3133505092MUNIFIN EUR 20M 07 65
XS3038055326MUNIFIN EUR 25M 04 2065
XS2328886796MUNIFIN EUR 5M 2061
XS2324836951MUNIFIN EUR 25M 2060
XS3328600039MUNIFIN 20M EUR 2059