EMT SG PhoenixWithGuaranteedCoupons
Senior PreferredXS3233676801
IssuerSociété Générale
Issuer LEIO2RNE8IBXP4R0TD8PU41
SenioritySenior Preferred
Classification basisCFI classification
Total issued nominalUSD 2m
CurrencyUSD
Coupon2.75%
Interest typeFixed rate
Maturity date2027-12-10 · 1.3y
First trade date2025-12-03
Nominal per unitUSD 1,000
CFIDTFNGB
Reference venue (MIC)XSGA
Trading venues1
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in USD maturing within two years of this one, across the entity universe.
Peer instruments
1,003
Peer median coupon
3.35%
Coupon percentile
37th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2444704758 | Intesa Sanpaolo | IntesaSanpaolo 2 8% 21 02 2027 | 2.8% | 2027-02-21 | USD 34m |
| US05578AAN81 | Groupe BPCE | BPCE 2.700 10/01/29 | 2.7% | 2029-10-01 | USD 900m |
| US05578BAN64 | Groupe BPCE | BPCE 2.700 10/01/29 | 2.7% | 2029-10-01 | USD 900m |
| XS3183889545 | Barclays Bank Ireland | BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY USD 1,500,000 Worst-of European Barrier Autocallable Equity Linked Securities linked to a Basket of Shares due 10 March 2028 | 2.862% | 2028-03-10 | USD 2m |
| XS3183910762 | Barclays Bank Ireland | BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY USD 2,000,000 Worst-of Reverse Convertible Equity Linked Securities linked to a Basket of Shares due 23 December 2026 | 2.612% | 2026-12-23 | USD 2m |
| XS2428496637 | Standard Chartered | STAN 2.608 01/12/28 '27 MTN | 2.608% | 2028-01-12 | USD 1,250m |
XS2444704758Intesa Sanpaolo
US05578AAN81Groupe BPCE
US05578BAN64Groupe BPCE
XS3183889545Barclays Bank Ireland
XS3183910762Barclays Bank Ireland
XS2428496637Standard Chartered
Other instruments from Société Générale
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3385827061 | EMT SG TwinWin 10 1227 | SP | 0% | 2027-12-10 | USD 1m |
| XS3233676710 | EMT SG PhoenixPlus 10 1227 | SP | 0% | 2027-12-10 | USD 650,000 |
| XS3233677106 | EMT SG PhoenixPlus 10 1227 | SP | 0% | 2027-12-10 | USD 500,000 |
| XS3385791283 | EMT SG PhoenixPlus 09 1227 | SP | 0% | 2027-12-09 | USD 500,000 |
| XS3385742401 | EMT SG PhoenixPlus 08 1227 | SP | 0% | 2027-12-08 | USD 250,000 |
| XS2928314637 | EMT SG PhoenixPlus 08 1227 | SP | 0% | 2027-12-08 | USD 2m |
| FR001400E7W8 | SOCGEN 20 12/08/27 SDRV | SP | 20% | 2027-12-08 | EUR 3m |
| XS3296690509 | EMT SG PhoenixPlus 13 1227 | SP | 0% | 2027-12-13 | USD 350,000 |
XS3385827061EMT SG TwinWin 10 1227
XS3233676710EMT SG PhoenixPlus 10 1227
XS3233677106EMT SG PhoenixPlus 10 1227
XS3385791283EMT SG PhoenixPlus 09 1227
XS3385742401EMT SG PhoenixPlus 08 1227
XS2928314637EMT SG PhoenixPlus 08 1227
FR001400E7W8SOCGEN 20 12/08/27 SDRV
XS3296690509EMT SG PhoenixPlus 13 1227