Banking Resolution
NLSignificantSSM supervised

NWB Bank

NEDERLANDSE WATERSCHAPSBANK N.V.

JLP5FSPH9WPSHY3NIM24Resolution authority: Single Resolution Board
CET1 ratio
35.26%
Total capital ratio
40.98%
Leverage ratio
11.39%
MREL requirement
Not disclosed
MREL resources
Not disclosed
Internal MREL
Not disclosed
Liquidity coverage ratio
237.31%
Net stable funding ratio
142.64%

Capital-stack instruments

AU3CB0236099NDLWR 3.150 09/02/26 MTN
XS2397683694NedWaterBank 0 875% 30 09 2026
US639832AH75NedWaterBank 4% 16 10 2026 Rule 144A
XS2919216122NedWaterBank 4% 16 10 2026 Reg S
XS2079798562NedWaterBank 0% 16 11 2026
XS1551045039NedWaterBank 0 625% 18 01 2027
NZNWBDT001C9NEDWBK 3.125 3/1/27 NWB BANK
XS0755239471NedWaterBank 3 25% 09 03 2027
CH1174335724NDLWR 0.235 04/14/27 MTN
XS2189707966NedWaterBank 1 006% 17 05 2027
XS2002516446NedWaterBank 0 125% 28 05 2027
AU3CB0241974NDLWR 3.500 07/20/27 MTN
XS2506007983NedWaterBank 1 68% 22 07 2027
CH0190125036NDLWR 1.375 09/13/27 MTN
XS2898886754NedWaterBank 2 5% 13 09 2027
XS3076265944NedWaterBank 4 125% 22 10 2027
XS2553554812NedWaterBank 2 75% 09 11 2027
XS1757822496NedWaterBank 1 5075% 24 01 2028
XS2982058583NedWaterBank 4 75% 31 01 2028
US639832AK05NedWaterBank 4 125% 03 04 2028 Rule 144A
XS3038527274NedWaterBank 4 125% 03 04 2028 Reg S
XS2177004855NedWaterBank 0 715% 19 05 2028
US63983TEH41NedWaterBank 4% 01 06 2028 Rule 144A
XS2630112287NedWaterBank 4% 01 06 2028 Reg S
AU3CB0250215NDLWR 3.450 07/17/28 MTN
XS2516960809NedWaterBank 1 54% 15 08 2028
XS1873223249NedWaterBank 1 4% 11 09 2028
XS3219429621NedWaterBank 2 125% 30 10 2028
XS3295066735NedWaterBank 3 875% 31 01 2029
US63983TEJ07NedWaterBank 4 375% 28 02 2029 Rule 144A
XS2774408574NedWaterBank 4 375% 28 02 2029 Reg S
CA639832AB08NedWaterBank 4 55% 16 03 2029
AU3CB0220416NEDWBK 5 04/22/29 BOND
CH0026233491NDLWR 3.250 08/07/29 MTN
XS2198234879NedWaterBank 0 96% 15 08 2029
XS3375213801NedWaterBank 4 5% 22 10 2029
XS2579321337NedWaterBank 2 75% 17 12 2029
US639832AJ32NedWaterBank 4 5% 16 01 2030 Rule 144A
XS2978109952NedWaterBank 4 5% 16 01 2030 Reg S
XS2109606603NedWaterBank 0 05% 28 01 2030
XS2111939729NedWaterBank 0 17% 30 01 2030
AU3CB0287480NEDWBK 2.95 03/18/30 BOND
XS2138293860NedWaterBank 0 01% 20 03 2030
CH0111878457NEDWBK 2.500 4/23/30 NWB BANK
XS2161027623NedWaterBank 0 16% 29 04 2030
XS3077386434NedWaterBank 2 5% 22 05 2030
US63983TBU88NedWaterBank 1% 28 05 2030 Rule 144A
AU3CB0272565NEDWBK 1.67 12/16/30 BOND
US639832AM60NedWaterBank 3 75% 24 03 2031 Rule 144A
XS3325350307NedWaterBank 3 75% 24 03 2031 Reg S
XS2834365277NedWaterBank 3% 05 06 2031
XS2357546907NedWaterBank 1 003% 24 06 2031
AU3CB0330843Nederlandse Waterschapsbank NVAD-Medium-Term Notes 2026(31)
XS2382267750NedWaterBank 0% 08 09 2031
XS2433385650NedWaterBank 0 25% 19 01 2032
XS0756523642NedWaterBank 4 63% 15 03 2032
XS2329145648NedWaterBank 0 2% 12 04 2032
XS0130092793NEDWBK 5 3/8%32
XS1626191792NedWaterBank 1 25% 07 06 2032
AU3CB0286052NDLWR 2.500 07/27/32 MTN
XS3187827251NedWaterBank 2 75% 24 09 2032
XS2613821300NedWaterBank 3% 20 04 2033
XS3398041338NedWaterBank 3% 03 06 2033
XS0967129106NedWaterBank 5 93% 06 09 2033
XS1884013415NedWaterBank 3 3% 26 09 2033
XS2744491874NedWaterBank 2 625% 10 01 2034
AU3CB0307205NEDWBK 4.95 09/01/34 BOND
XS2057845518NedWaterBank 0% 02 10 2034
XS0212064231ST GAR MS 3,723%44
XS0217042885NEDWBK CM 3,300%34
AU3CB0270221NEDWBK 1.9 01/31/35 BOND
CH1415780126NDLWR 0.735 06/06/35 MTN
XS2226241854NedWaterBank 0 125% 03 09 2035
XS2248073418NedWaterBank 0 23% 22 10 2035
CH1504033643NDLWR 0.865 02/05/36 MTN
XS3333021791NedWaterBank 3 36% 09 04 2036
XS1420379551NedWaterBank 1 25% 27 05 2036
XS2255812666NedWaterBank 0 26% 10 11 2036
XS2445351195NEDWBK 0 02/16/37 BOND
XS2444916261NedWaterBank 1 18% 23 02 2037
CH0361533117NDLWR 0.625 08/21/37 MTN
CH0589031134NEDWBK 0 5/8 08/21/37 BOND
XS1814679756NedWaterBank 1 5% 27 04 2038
XS0945074218NEDWBK 2.81 06/21/38
XS2066631206NedWaterBank 0 501% 24 10 2039
CH1400064635NEDWBK 0.970 2/10/40 NWB BANK
CH1423036818NEDWBK 0.97 02/10/40 BOND
XS1813504070NedWaterBank 2 04% 26 04 2040
XS2242296403NedWaterBank 0 4475% 08 10 2040
XS2248457314NedWaterBank 0 436% 22 10 2040
CH1503892809NEDWBK 1.107 1/30/41 NWB BANK
XS2295710102NedWaterBank 0 35% 11 02 2041
CH0593893982NDLWR 0.002 03/04/41 MTN
XS1499594916NedWaterBank 0 75% 04 10 2041
XS2463446398NedWaterBank 1 847% 31 03 2042
XS0880480677NedWaterBank 2 8% 30 01 2045
CH1571219281CHF Nederlandse Waterschapsbank 46
XS2391832719NedWaterBank 0 375% 28 09 2046
XS1595524114NedWaterBank 2 34% 10 04 2047
XS1740029910NedWaterBank 1 77% 23 12 2047
XS1673097710NedWaterBank 1 625% 29 01 2048
XS1843409688NedWaterBank 1 83% 22 06 2048
XS1860591079NedWaterBank 1 77% 27 07 2048
XS1866769042NedWaterBank 1 82% 17 08 2048
XS1883347178NedWaterBank 1 88% 28 09 2048
XS1896849756NedWaterBank 1 9275% 23 10 2048
XS1898251456NedWaterBank 1 9% 29 10 2048
XS2071397348NedWaterBank 0 996% 04 11 2049
XS2161050799NedWaterBank 0 781% 28 02 2050
XS2178218785NedWaterBank 25 10 2050
XS2250916843NedWaterBank 0 19% 02 11 2050
XS2334267098NedWaterBank 0 5% 26 04 2051
XS2514440309NedWaterBank 2 414% 05 08 2052
XS2016191061NedWaterBank 0 877% 24 06 2054
XS1756473929NedWaterBank 2 032% 23 01 2058
XS1847730154NedWaterBank 1 955% 28 06 2058
XS1863367048NedWaterBank 2% 06 08 2058
XS1872156333NedWaterBank 1 95% 29 08 2058
XS1883302405NedWaterBank 2 03% 28 09 2058
XS1946888655NedWaterBank 1 85% 11 02 2059
XS2009128617NedWaterBank 0 964% 11 06 2059
XS2179106419NedWaterBank 0 932% 02 12 2060
XS2347284825NedWaterBank 1 65% 27 05 2061
XS2055184795NedWaterBank 183 09355163 23 09 2069

256 active instruments in total; 132 structured products and other debt not shown here. See all 256 in the explorer →