DZ BANK AG Deut.Zentral-Gen. MTN-IHS C221 DZ Br.v.20(22/30)
CoveredDE000DFK0EZ5
IssuerDZ Bank
Issuer LEI529900HNOAA1KXQJUQ27
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 50m
CurrencyEUR
Coupon0.18%
Interest typeFixed rate
Maturity date2030-11-04 · 4.2y
First trade date2020-11-05
Nominal per unitEUR 100,000
CFIDTFSGB
Reference venue (MIC)FRAA
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
289
Peer median coupon
2.15%
Coupon percentile
20th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| ES0413900723 | Banco Santander | CH BANCO SANTANDER, S.A. 23 0,180 06/2031 | 0.18% | 2031-06-22 | EUR 4,000m |
| ES0413900749 | Banco Santander | CH BANCO SANTANDER, S.A. 0,180 07/2031 | 0.18% | 2031-07-06 | EUR 4,000m |
| DE000BLB6JM4 | BayernLB | BYLAN 0.2 05/20/30 | 0.2% | 2030-05-20 | EUR 500m |
| AT0000A2D7C0 | Raiffeisenlandesbank Oberösterreich | RLOO 0,158% fund.Anl.20-30/294 | 0.158% | 2030-02-26 | EUR 5m |
| DE000A3E5K99 | Deutsche Pfandbriefbank | DT.PFBR.BANK PF.R.15305 | 0.158% | 2031-08-27 | EUR 10m |
| DE000MHB4214 | Münchener Hypothekenbank | MUNHYP 0.15 04/03/30 | 0.15% | 2030-04-03 | EUR 40m |
ES0413900723Banco Santander
ES0413900749Banco Santander
DE000BLB6JM4BayernLB
AT0000A2D7C0Raiffeisenlandesbank Oberösterreich
DE000A3E5K99Deutsche Pfandbriefbank
DE000MHB4214Münchener Hypothekenbank
Other instruments from DZ Bank
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DDA0PB6 | DZBK 1.17 11/13/30 | COV | 1.17% | 2030-11-13 | EUR 75m |
| DE000DFK0FL2 | DZBK 0.2 11/15/30 | COV | 0.2% | 2030-11-15 | EUR 150m |
| DE000DFK0L52 | DZBK 0.235 10/21/30 | COV | 0.235% | 2030-10-21 | EUR 20m |
| DE000DFK0E69 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C224 DZ Br.v.20(22/30) | COV | 0.18% | 2030-11-18 | EUR 20m |
| DE000DFK0M10 | DZ BANK AG Deut.Zentral-Gen. STF.-MTI C310 DZ Br. 21(24/30) | COV | 0.85% | 2030-11-25 | EUR 75m |
| DE000DFK0H90 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C265 DZ Br.v.21(24/30) | COV | 0.22% | 2030-10-10 | EUR 20m |
| DE000DFK0FT5 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C237 DZ Br.v.20(23/30) | COV | 0.15% | 2030-12-04 | EUR 50m |
| DE000DFK0LV9 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C294 DZ Br.v.21(25/30) | COV | 0.18% | 2030-09-30 | EUR 30m |
DE000DDA0PB6DZBK 1.17 11/13/30
DE000DFK0FL2DZBK 0.2 11/15/30
DE000DFK0L52DZBK 0.235 10/21/30
DE000DFK0E69DZ BANK AG Deut.Zentral-Gen. MTN-IHS C224 DZ Br.v.20(22/30)
DE000DFK0M10DZ BANK AG Deut.Zentral-Gen. STF.-MTI C310 DZ Br. 21(24/30)
DE000DFK0H90DZ BANK AG Deut.Zentral-Gen. MTN-IHS C265 DZ Br.v.21(24/30)
DE000DFK0FT5DZ BANK AG Deut.Zentral-Gen. MTN-IHS C237 DZ Br.v.20(23/30)
DE000DFK0LV9DZ BANK AG Deut.Zentral-Gen. MTN-IHS C294 DZ Br.v.21(25/30)