DZ BANK AG Deut.Zentral-Gen. MTN-IHS C379 DZ Br.v.23(33/38)
CoveredDE000DW6C6Z8
IssuerDZ Bank
Issuer LEI529900HNOAA1KXQJUQ27
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 10m
CurrencyEUR
Coupon3.71%
Interest typeFixed rate
Maturity date2038-07-12 · 12y
First trade date2023-07-12
Nominal per unitEUR 100,000
CFIDTFSGB
Reference venue (MIC)FRAA
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
58
Peer median coupon
2.996%
Coupon percentile
81st
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| BE0002984657 | Belfius | CCBGBB 3 5/8 09/23/38 | 3.625% | 2038-09-23 | EUR 750m |
| AT0000A33958 | Raiffeisenlandesbank Oberösterreich | 3,815 % festverzinsliche kuendbare Hypothekenpfandbriefe 2023-2037/DIP Serie 428 | 3.815% | 2037-03-23 | EUR 5m |
| AT0000A339U2 | Erste Group | 3,60% Erste Group kuendbarer Hypothekenpfandbrief 2023-2037/CBP Serie 15 | 3.6% | 2037-03-27 | EUR 10m |
| AT000B122213 | Volksbank Wien | 3,87 % Volksbank Wien AG Gedeckte Schuldverschreibungen 2023-2037/Serie 5 | 3.87% | 2037-10-05 | EUR 20m |
| BE0390360320 | Belfius | CCBGBB 3 1/2 06/19/37 | 3.5% | 2037-06-19 | EUR 700m |
| DE000BHY0GQ3 | LBBW | LBBadenWurt 3 475% 19 01 2038 | 3.475% | 2038-01-19 | EUR 15m |
BE0002984657Belfius
AT0000A33958Raiffeisenlandesbank Oberösterreich
AT0000A339U2Erste Group
AT000B122213Volksbank Wien
BE0390360320Belfius
DE000BHY0GQ3LBBW
Other instruments from DZ Bank
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DZ8L9C1 | DZ BANK AG Deut.Zentral-Gen. FLR-DZ Brief R.2565 06(37) | COV | 19.069% | 2037-12-01 | EUR 10m |
| DE000DZ1HS14 | DZBK 0 06/17/39 | COV | Not disclosed | 2039-06-17 | EUR 20m |
| DE000DDA0S28 | DZ BANK AG Deut.Zentral-Gen. STF.-MTI C199 DZ Br. 19(22/37) | COV | 0.9% | 2037-07-29 | EUR 30m |
| DE000DFK0LY3 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C295 DZ Br.v.21(23/36) | COV | 0.85% | 2036-10-15 | EUR 10m |
| DE000DFK0LM8 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C290 DZ Br.v.21(24/36) | COV | 0.55% | 2036-09-09 | EUR 10m |
| DE000DFK0LC9 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C284 DZ Br.v.21(24/36) | COV | 0.65% | 2036-08-05 | EUR 10m |
| DE000DFK0KK4 | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C279 DZ Br.v.21(24/36) | COV | 0.8% | 2036-06-24 | EUR 30m |
| DE000DG4UFT7 | DZBK 0 06/16/36 | COV | Not disclosed | 2036-06-16 | EUR 10m |
DE000DZ8L9C1DZ BANK AG Deut.Zentral-Gen. FLR-DZ Brief R.2565 06(37)
DE000DZ1HS14DZBK 0 06/17/39
DE000DDA0S28DZ BANK AG Deut.Zentral-Gen. STF.-MTI C199 DZ Br. 19(22/37)
DE000DFK0LY3DZ BANK AG Deut.Zentral-Gen. MTN-IHS C295 DZ Br.v.21(23/36)
DE000DFK0LM8DZ BANK AG Deut.Zentral-Gen. MTN-IHS C290 DZ Br.v.21(24/36)
DE000DFK0LC9DZ BANK AG Deut.Zentral-Gen. MTN-IHS C284 DZ Br.v.21(24/36)
DE000DFK0KK4DZ BANK AG Deut.Zentral-Gen. MTN-IHS C279 DZ Br.v.21(24/36)
DE000DG4UFT7DZBK 0 06/16/36