$ Landesbank Hessen-Thueringen 26
Senior PreferredDE000HEL0BA0
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalUSD 1m
CurrencyUSD
Coupon3.3%
Interest typeFixed rate
Maturity date2026-12-02 · 0.3y
First trade date2026-08-07
Nominal per unitUSD 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues6
StatusActive
First seen2026-07-19
Last seen2026-08-08
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in USD maturing within two years of this one, across the entity universe.
Peer instruments
884
Peer median coupon
3.25%
Coupon percentile
52nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3233828089 | Société Générale | EMT SG PhoenixWithGuaranteedCoupons | 3.3% | 2026-12-29 | USD 300,000 |
| DE000LB59MH6 | LBBW | $ LBBW Festzins 26 | 3.3% | 2026-09-08 | USD 27m |
| XS2641775452 | Intesa Sanpaolo | IntesaSanpaolo 6 6% 29 06 2027 | 3.3% | 2027-06-29 | USD 200m |
| DE000LB6A556 | LBBW | $ LBBW Festzins 27 | 3.3% | 2027-09-27 | USD 28m |
| XS3233559320 | Société Générale | EMT SG PhoenixWithGuaranteedCoupons | 3.31% | 2027-12-02 | USD 1m |
| XS3062797421 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. DL-MTN-IHS A.2947 v.25(26) | 3.25% | 2026-11-17 | USD 35m |
XS3233828089Société Générale
DE000LB59MH6LBBW
XS2641775452Intesa Sanpaolo
DE000LB6A556LBBW
XS3233559320Société Générale
XS3062797421DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0WB4 | Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26) | SP | 1.85% | 2026-12-03 | EUR 150m |
| DE000HLB5675 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/24 24(26) | SP | Not disclosed | 2026-12-03 | EUR 100m |
| DE000HLB2334 | Lb.Hessen-Thüringen GZ Carrara 06o/21 IHS 21(22/26) | SP | 0.2% | 2026-12-01 | EUR 4m |
| DE000HLB32U6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/19 19(26) | SP | Not disclosed | 2026-12-03 | EUR 600,000 |
| DE000HEL0BG7 | Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26) | SP | 2.1% | 2026-12-04 | EUR 5m |
| DE000HEL0BZ7 | Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26) | SP | 2.25% | 2026-12-04 | EUR 20m |
| DE000HLB42U5 | Lb.Hessen-Thüringen GZ IHS v.22(26) | SP | 3.555% | 2026-11-30 | EUR 100m |
| DE000HLB37G4 | Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26) | SP | 0.3% | 2026-12-04 | EUR 8m |
DE000HEL0WB4Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26)
DE000HLB5675Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/24 24(26)
DE000HLB2334Lb.Hessen-Thüringen GZ Carrara 06o/21 IHS 21(22/26)
DE000HLB32U6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/19 19(26)
DE000HEL0BG7Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26)
DE000HEL0BZ7Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26)
DE000HLB42U5Lb.Hessen-Thüringen GZ IHS v.22(26)
DE000HLB37G4Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26)