Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/24 24(26)
Senior PreferredDE000HLB5675
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2026-12-03 · 0.3y
First trade date2024-06-03
Nominal per unitEUR 50,000
CFIDBVUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000CZ439L5 | Commerzbank | Commerzbank AG FLR-MTN Ser.1026 v.23(26) | Not disclosed | 2026-12-04 | EUR 79m |
| BE6339542100 | Belfius | BelfiusBank FRN 02 12 2026 | Not disclosed | 2026-12-02 | EUR 15m |
| DE000LB13EW9 | LBBW | LBBW Studenzins 26 | 0.2% | 2026-12-04 | EUR 24m |
| ES0380907040 | Unicaja Banco | Unicaja Banco SA12026-12-01EUR | 1% | 2026-12-01 | EUR 660m |
| DE000LB382B5 | LBBW | LBBW FLR 26 | Not disclosed | 2026-12-01 | EUR 24m |
| IT0004151483 | UniCredit | CRDI FLOAT 30/11/26 | Not disclosed | 2026-11-30 | EUR 1,500m |
DE000CZ439L5Commerzbank
BE6339542100Belfius
DE000LB13EW9LBBW
ES0380907040Unicaja Banco
DE000LB382B5LBBW
IT0004151483UniCredit
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0WB4 | Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26) | SP | 1.85% | 2026-12-03 | EUR 150m |
| DE000HLB32U6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/19 19(26) | SP | Not disclosed | 2026-12-03 | EUR 600,000 |
| DE000HEL0BA0 | $ Landesbank Hessen-Thueringen 26 | SP | 3.3% | 2026-12-02 | USD 1m |
| DE000HEL0BZ7 | Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26) | SP | 2.25% | 2026-12-04 | EUR 20m |
| DE000HEL0BG7 | Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26) | SP | 2.1% | 2026-12-04 | EUR 5m |
| DE000HLB37G4 | Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26) | SP | 0.3% | 2026-12-04 | EUR 8m |
| DE000HLB2334 | Lb.Hessen-Thüringen GZ Carrara 06o/21 IHS 21(22/26) | SP | 0.2% | 2026-12-01 | EUR 4m |
| DE000HLB42U5 | Lb.Hessen-Thüringen GZ IHS v.22(26) | SP | 3.555% | 2026-11-30 | EUR 100m |
DE000HEL0WB4Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26)
DE000HLB32U6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 06a/19 19(26)
DE000HEL0BA0$ Landesbank Hessen-Thueringen 26
DE000HEL0BZ7Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26)
DE000HEL0BG7Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26)
DE000HLB37G4Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26)
DE000HLB2334Lb.Hessen-Thüringen GZ Carrara 06o/21 IHS 21(22/26)
DE000HLB42U5Lb.Hessen-Thüringen GZ IHS v.22(26)