Lb.Hessen-Thüringen GZ Carrara 09n/25 IHS 25(32)
Senior PreferredDE000HEL0MD1
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 6m
CurrencyEUR
Coupon2.75%
Interest typeFixed rate
Maturity date2032-09-24 · 6.1y
First trade date2025-09-24
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
2,984
Peer median coupon
3%
Coupon percentile
40th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3187827251 | NWB Bank | NedWaterBank 2 75% 24 09 2032 | 2.75% | 2032-09-24 | EUR 1,000m |
| DE000NLB4670 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 24(32) | 2.75% | 2032-11-08 | EUR 20m |
| DE000DJ9AQJ3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2771 v.24(25/32) | 2.75% | 2032-12-03 | EUR 30m |
| DE000LB5X972 | LBBW | LBBW 2 3/4 06/28/32 | 2.75% | 2032-06-28 | EUR 300m |
| DE000DJ9AS74 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2861 v.25(26/33) | 2.75% | 2033-03-04 | EUR 30m |
| DE000LB6GM51 | LBBW | LBBW Festzins 32 | 2.75% | 2032-02-09 | EUR 300m |
XS3187827251NWB Bank
DE000NLB4670NORD/LB
DE000DJ9AQJ3DZ Bank
DE000LB5X972LBBW
DE000DJ9AS74DZ Bank
DE000LB6GM51LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0MG4 | Lb.Hessen-Thüringen GZ Carrara 09q/25 IHS 25(32) | SP | 3% | 2032-09-24 | EUR 100m |
| DE000HLB77T3 | Lb.Hessen-Thüringen GZ Carrara 09r/22 IHS 22(32) | SP | 3% | 2032-09-22 | EUR 100m |
| DE000HLB7705 | Lb.Hessen-Thüringen GZ Carrara 09t/22 IHS 22(32) | SP | 2.77% | 2032-09-27 | EUR 1m |
| DE000HLB36Q5 | Lb.Hessen-Thüringen GZ Carrara 09x/19 IHS 19(25/32) | SP | 0.6% | 2032-09-27 | EUR 20m |
| DE000HLB35Y1 | Lb.Hessen-Thüringen GZ Carrara 09q/19 IHS 19(20/32) | SP | 0.4% | 2032-09-27 | EUR 1m |
| DE000HLB36L6 | Lb.Hessen-Thüringen GZ Carrara 09w/19 IHS 19(26/32) | SP | 0.61% | 2032-09-27 | EUR 20m |
| DE000HLB5980 | Lb.Hessen-Thüringen GZ Carrara 09r/24 IHS 24(32) | SP | 3% | 2032-09-20 | EUR 100m |
| DE000HLB35R5 | Lb.Hessen-Thüringen GZ Carrara 09m/19 IHS 19(20/32) | SP | 0.4% | 2032-09-20 | EUR 7m |
DE000HEL0MG4Lb.Hessen-Thüringen GZ Carrara 09q/25 IHS 25(32)
DE000HLB77T3Lb.Hessen-Thüringen GZ Carrara 09r/22 IHS 22(32)
DE000HLB7705Lb.Hessen-Thüringen GZ Carrara 09t/22 IHS 22(32)
DE000HLB36Q5Lb.Hessen-Thüringen GZ Carrara 09x/19 IHS 19(25/32)
DE000HLB35Y1Lb.Hessen-Thüringen GZ Carrara 09q/19 IHS 19(20/32)
DE000HLB36L6Lb.Hessen-Thüringen GZ Carrara 09w/19 IHS 19(26/32)
DE000HLB5980Lb.Hessen-Thüringen GZ Carrara 09r/24 IHS 24(32)
DE000HLB35R5Lb.Hessen-Thüringen GZ Carrara 09m/19 IHS 19(20/32)