Lb.Hessen-Thüringen GZ Carrara 09q/19 IHS 19(20/32)
Senior PreferredDE000HLB35Y1
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 1m
CurrencyEUR
Coupon0.4%
Interest typeFloating rate
Maturity date2032-09-27 · 6.1y
First trade date2019-09-27
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB13DS9 | LBBW | LBBW Stufenzins 32 | 0.1% | 2032-09-27 | EUR 24m |
| FR001400KY44 | BNP Paribas | BNPP4.125%26SEP32 | 4.125% | 2032-09-26 | EUR 1,500m |
| XS0687587690 | Société Générale | SoGenerale FRN 30 09 2032 | Not disclosed | 2032-09-30 | EUR 5m |
| DE000LB2V759 | LBBW | LBBW FLR 32 | Not disclosed | 2032-10-01 | EUR 25m |
| DE000DW6C9M0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2243 v.23(32) | Not disclosed | 2032-09-22 | EUR 25m |
| IT0005667024 | Mediobanca | MEDIOBANCA MC OCT32 EUR | Not disclosed | 2032-10-03 | EUR 27m |
DE000LB13DS9LBBW
FR001400KY44BNP Paribas
XS0687587690Société Générale
DE000LB2V759LBBW
DE000DW6C9M0DZ Bank
IT0005667024Mediobanca
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB7705 | Lb.Hessen-Thüringen GZ Carrara 09t/22 IHS 22(32) | SP | 2.77% | 2032-09-27 | EUR 1m |
| DE000HLB36L6 | Lb.Hessen-Thüringen GZ Carrara 09w/19 IHS 19(26/32) | SP | 0.61% | 2032-09-27 | EUR 20m |
| DE000HLB36Q5 | Lb.Hessen-Thüringen GZ Carrara 09x/19 IHS 19(25/32) | SP | 0.6% | 2032-09-27 | EUR 20m |
| DE000HEL0MG4 | Lb.Hessen-Thüringen GZ Carrara 09q/25 IHS 25(32) | SP | 3% | 2032-09-24 | EUR 100m |
| DE000HEL0MD1 | Lb.Hessen-Thüringen GZ Carrara 09n/25 IHS 25(32) | SP | 2.75% | 2032-09-24 | EUR 6m |
| DE000HLB77T3 | Lb.Hessen-Thüringen GZ Carrara 09r/22 IHS 22(32) | SP | 3% | 2032-09-22 | EUR 100m |
| DE000HLB5980 | Lb.Hessen-Thüringen GZ Carrara 09r/24 IHS 24(32) | SP | 3% | 2032-09-20 | EUR 100m |
| DE000HLB35R5 | Lb.Hessen-Thüringen GZ Carrara 09m/19 IHS 19(20/32) | SP | 0.4% | 2032-09-20 | EUR 7m |
DE000HLB7705Lb.Hessen-Thüringen GZ Carrara 09t/22 IHS 22(32)
DE000HLB36L6Lb.Hessen-Thüringen GZ Carrara 09w/19 IHS 19(26/32)
DE000HLB36Q5Lb.Hessen-Thüringen GZ Carrara 09x/19 IHS 19(25/32)
DE000HEL0MG4Lb.Hessen-Thüringen GZ Carrara 09q/25 IHS 25(32)
DE000HEL0MD1Lb.Hessen-Thüringen GZ Carrara 09n/25 IHS 25(32)
DE000HLB77T3Lb.Hessen-Thüringen GZ Carrara 09r/22 IHS 22(32)
DE000HLB5980Lb.Hessen-Thüringen GZ Carrara 09r/24 IHS 24(32)
DE000HLB35R5Lb.Hessen-Thüringen GZ Carrara 09m/19 IHS 19(20/32)