Lb.Hessen-Thüringen GZ Carrara 11c/25 IHS 25(26/35)
Senior PreferredDE000HEL0N52
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 4m
CurrencyEUR
Coupon3.15%
Interest typeFixed rate
Maturity date2035-11-06 · 9.2y
First trade date2025-11-06
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
1,572
Peer median coupon
3.21%
Coupon percentile
47th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB598E0 | LBBW | LBBW Festzins 35 | 3.15% | 2035-09-03 | EUR 300m |
| DE000LB6GMK1 | LBBW | LBBW Festzins 36 | 3.15% | 2036-02-07 | EUR 300m |
| AT0000A3ML11 | Erste Group | ERSTBK 3.15 07/02/35 | 3.15% | 2035-07-02 | EUR 50m |
| DE000NLB53A2 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 26(35) | 3.15% | 2035-03-27 | EUR 20m |
| DE000NLB4928 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 25(35) | 3.15% | 2035-03-07 | EUR 20m |
| DE000DP9BLX5 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.3366 v.26(36) | 3.15% | 2036-08-04 | EUR 10m |
DE000LB598E0LBBW
DE000LB6GMK1LBBW
AT0000A3ML11Erste Group
DE000NLB53A2NORD/LB
DE000NLB4928NORD/LB
DE000DP9BLX5DZ Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2755 | Lb.Hessen-Thüringen GZ Carrara 11c/21 IHS 21(22/35) | SP | 0.7% | 2035-11-05 | EUR 2m |
| DE000HEL4AU2 | Lb.Hessen-Thüringen GZ IHS v.25(28/35) | SP | 3.4% | 2035-11-02 | EUR 10m |
| DE000HLB2X62 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.11a/20v20(21/35) | SP | Not disclosed | 2035-11-13 | EUR 50m |
| DE000HLB27Y8 | Lb.Hessen-Thüringen GZ Carrara 10q/21 IHS 21(22/35) | SP | 1% | 2035-10-29 | EUR 2m |
| DE000HLB2XY3 | Lb.Hessen-Thüringen GZ Carrara 10P/2020 IHS 20(21/35) | SP | 0.7% | 2035-10-29 | EUR 1m |
| DE000HLB2XV9 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10b/20v20(21/35) | SP | Not disclosed | 2035-10-29 | EUR 50m |
| DE000HEL0PW4 | Lb.Hessen-Thüringen GZ Carrara 11r/25 IHS 25(35) | SP | 3.25% | 2035-11-19 | EUR 100m |
| DE000HEL0NM0 | Lb.Hessen-Thüringen GZ Carrara 10r/25 IHS 25(35) | SP | 3% | 2035-10-24 | EUR 4m |
DE000HLB2755Lb.Hessen-Thüringen GZ Carrara 11c/21 IHS 21(22/35)
DE000HEL4AU2Lb.Hessen-Thüringen GZ IHS v.25(28/35)
DE000HLB2X62Lb.Hessen-Thüringen GZ FLR-IHS Geldm.11a/20v20(21/35)
DE000HLB27Y8Lb.Hessen-Thüringen GZ Carrara 10q/21 IHS 21(22/35)
DE000HLB2XY3Lb.Hessen-Thüringen GZ Carrara 10P/2020 IHS 20(21/35)
DE000HLB2XV9Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10b/20v20(21/35)
DE000HEL0PW4Lb.Hessen-Thüringen GZ Carrara 11r/25 IHS 25(35)
DE000HEL0NM0Lb.Hessen-Thüringen GZ Carrara 10r/25 IHS 25(35)