Lb.Hessen-Thüringen GZ Carrara 11c/21 IHS 21(22/35)
Senior PreferredDE000HLB2755
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon0.7%
Interest typeFloating rate
Maturity date2035-11-05 · 9.2y
First trade date2021-11-05
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9A0W4 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.3118 v.25(35) | Not disclosed | 2035-11-14 | EUR 30m |
| DE000LB13JQ0 | LBBW | LBBW Stufenzins-Anleihe 35 | 0.9% | 2035-11-15 | EUR 24m |
| DE000DJ9A0F9 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3103 25(27/35) | 3.4% | 2035-10-22 | EUR 30m |
| DE000MHB63G8 | Münchener Hypothekenbank | MUENCH.HYP.BK.20/35 | 0.55% | 2035-11-20 | EUR 5m |
| XS3232288681 | Municipality Finance | MUNIFIN EUR 20M 11 2035 | Not disclosed | 2035-11-21 | EUR 20m |
| XS3094805036 | Morgan Stanley Europe | MORGAN STANLEY EUROPE SE Issue of EUR 4,339,000 Equity-Linked Notes due October 2035 | 0% | 2035-10-15 | EUR 4m |
DE000DJ9A0W4DZ Bank
DE000LB13JQ0LBBW
DE000DJ9A0F9DZ Bank
DE000MHB63G8Münchener Hypothekenbank
XS3232288681Municipality Finance
XS3094805036Morgan Stanley Europe
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HEL0N52 | Lb.Hessen-Thüringen GZ Carrara 11c/25 IHS 25(26/35) | SP | 3.15% | 2035-11-06 | EUR 4m |
| DE000HEL4AU2 | Lb.Hessen-Thüringen GZ IHS v.25(28/35) | SP | 3.4% | 2035-11-02 | EUR 10m |
| DE000HLB27Y8 | Lb.Hessen-Thüringen GZ Carrara 10q/21 IHS 21(22/35) | SP | 1% | 2035-10-29 | EUR 2m |
| DE000HLB2XY3 | Lb.Hessen-Thüringen GZ Carrara 10P/2020 IHS 20(21/35) | SP | 0.7% | 2035-10-29 | EUR 1m |
| DE000HLB2XV9 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10b/20v20(21/35) | SP | Not disclosed | 2035-10-29 | EUR 50m |
| DE000HLB2X62 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.11a/20v20(21/35) | SP | Not disclosed | 2035-11-13 | EUR 50m |
| DE000HEL0NM0 | Lb.Hessen-Thüringen GZ Carrara 10r/25 IHS 25(35) | SP | 3% | 2035-10-24 | EUR 4m |
| DE000HEL0NR9 | Lb.Hessen-Thüringen GZ Carrara 10v/25 IHS 25(35) | SP | 3.25% | 2035-10-23 | EUR 100m |
DE000HEL0N52Lb.Hessen-Thüringen GZ Carrara 11c/25 IHS 25(26/35)
DE000HEL4AU2Lb.Hessen-Thüringen GZ IHS v.25(28/35)
DE000HLB27Y8Lb.Hessen-Thüringen GZ Carrara 10q/21 IHS 21(22/35)
DE000HLB2XY3Lb.Hessen-Thüringen GZ Carrara 10P/2020 IHS 20(21/35)
DE000HLB2XV9Lb.Hessen-Thüringen GZ FLR-IHS Geldm.10b/20v20(21/35)
DE000HLB2X62Lb.Hessen-Thüringen GZ FLR-IHS Geldm.11a/20v20(21/35)
DE000HEL0NM0Lb.Hessen-Thüringen GZ Carrara 10r/25 IHS 25(35)
DE000HEL0NR9Lb.Hessen-Thüringen GZ Carrara 10v/25 IHS 25(35)