Lb.Hessen-Thüringen GZ Carrara 03b/21 IHS 21(31/34)
Senior PreferredDE000HLB20C9
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 500,000
CurrencyEUR
Coupon0.5%
Interest typeFixed rate
Maturity date2034-03-10 · 7.6y
First trade date2021-03-10
Nominal per unitEUR 50,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
2,222
Peer median coupon
3.105%
Coupon percentile
5th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DFK0JZ4 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1602 v.21(23/34) | 0.5% | 2034-05-04 | EUR 20m |
| XS2180880408 | Spuerkeess | BCEELux 0 5% 04 06 2034 | 0.5% | 2034-06-04 | EUR 10m |
| DE000DDA0TA0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.1160 v.19(20/34) | 0.5% | 2034-08-30 | EUR 50m |
| DE000LB2BHU0 | LBBW | LBBW Festzins 34 | 0.5% | 2034-10-18 | EUR 24m |
| FR0013454246 | Groupe BPCE | BPCE0.50%21OCT34 | 0.5% | 2034-10-21 | EUR 100m |
| DE000NLB3PG6 | NORD/LB | Norddeutsche Landesbank -GZ- EO-IHS 21(27/33) | 0.5% | 2033-02-10 | EUR 10m |
DE000DFK0JZ4DZ Bank
XS2180880408Spuerkeess
DE000DDA0TA0DZ Bank
DE000LB2BHU0LBBW
FR0013454246Groupe BPCE
DE000NLB3PG6NORD/LB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB70D2 | Lb.Hessen-Thüringen GZ Carrara 03i/22 IHS 22(23/34) | SP | 1% | 2034-03-09 | EUR 2m |
| DE000HLB3Y29 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03c/19-03 v19(34) | SP | Not disclosed | 2034-03-08 | EUR 25m |
| DE000HLB3Y37 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03d/19-03 v19(34) | SP | Not disclosed | 2034-03-08 | EUR 25m |
| DE000HEL0TM7 | Lb.Hessen-Thüringen GZ Carrara 03p/26 IHS 26(34) | SP | 3.1% | 2034-03-13 | EUR 7m |
| DE000HLB4WH6 | HESLAN1.485 03/07/34 | SP | 1.485% | 2034-03-07 | EUR 16m |
| DE000HEL0S57 | Lb.Hessen-Thüringen GZ Carrara 03c/26 IHS 26(34) | SP | 3.25% | 2034-03-06 | EUR 100m |
| DE000HEL0UT0 | Lb.Hessen-Thüringen GZ Carrara 03v/26 IHS 26(34) | SP | 3.15% | 2034-03-06 | EUR 100m |
| DE000HLB5477 | Lb.Hessen-Thüringen GZ Carrara 03d/24 IHS 24(29/34) | SP | 3.1% | 2034-03-14 | EUR 3m |
DE000HLB70D2Lb.Hessen-Thüringen GZ Carrara 03i/22 IHS 22(23/34)
DE000HLB3Y29Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03c/19-03 v19(34)
DE000HLB3Y37Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03d/19-03 v19(34)
DE000HEL0TM7Lb.Hessen-Thüringen GZ Carrara 03p/26 IHS 26(34)
DE000HLB4WH6HESLAN1.485 03/07/34
DE000HEL0S57Lb.Hessen-Thüringen GZ Carrara 03c/26 IHS 26(34)
DE000HEL0UT0Lb.Hessen-Thüringen GZ Carrara 03v/26 IHS 26(34)
DE000HLB5477Lb.Hessen-Thüringen GZ Carrara 03d/24 IHS 24(29/34)