Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03c/19-03 v19(34)
Senior PreferredDE000HLB3Y29
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 25m
CurrencyEUR
CouponNot disclosed
Interest typeFloating rate
Maturity date2034-03-08 · 7.6y
First trade date2019-03-08
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9AHK0 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2540 v.24(34) | Not disclosed | 2034-03-07 | EUR 25m |
| DE000DJ9AG03 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2521 v.24(34) | Not disclosed | 2034-03-06 | EUR 50m |
| DE000LB12783 | LBBW | LBBW Stufenzins 34 | 1.1% | 2034-03-13 | EUR 24m |
| DE000BLB7MQ7 | BayernLB | BLB Stufenzins 34 | 1.3% | 2034-03-14 | EUR 50m |
| DE000LB128V0 | LBBW | LBBW Zinsdifferenz-Anleihe 34 | Not disclosed | 2034-03-14 | EUR 24m |
| DE000BLB8W11 | BayernLB | BLB Stufenzins 34 | 0.65% | 2034-02-27 | EUR 50m |
DE000DJ9AHK0DZ Bank
DE000DJ9AG03DZ Bank
DE000LB12783LBBW
DE000BLB7MQ7BayernLB
DE000LB128V0LBBW
DE000BLB8W11BayernLB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB3Y37 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03d/19-03 v19(34) | SP | Not disclosed | 2034-03-08 | EUR 25m |
| DE000HLB70D2 | Lb.Hessen-Thüringen GZ Carrara 03i/22 IHS 22(23/34) | SP | 1% | 2034-03-09 | EUR 2m |
| DE000HLB4WH6 | HESLAN1.485 03/07/34 | SP | 1.485% | 2034-03-07 | EUR 16m |
| DE000HEL0S57 | Lb.Hessen-Thüringen GZ Carrara 03c/26 IHS 26(34) | SP | 3.25% | 2034-03-06 | EUR 100m |
| DE000HEL0UT0 | Lb.Hessen-Thüringen GZ Carrara 03v/26 IHS 26(34) | SP | 3.15% | 2034-03-06 | EUR 100m |
| DE000HLB20C9 | Lb.Hessen-Thüringen GZ Carrara 03b/21 IHS 21(31/34) | SP | 0.5% | 2034-03-10 | EUR 500,000 |
| DE000HEL0TM7 | Lb.Hessen-Thüringen GZ Carrara 03p/26 IHS 26(34) | SP | 3.1% | 2034-03-13 | EUR 7m |
| DE000HLB5477 | Lb.Hessen-Thüringen GZ Carrara 03d/24 IHS 24(29/34) | SP | 3.1% | 2034-03-14 | EUR 3m |
DE000HLB3Y37Lb.Hessen-Thüringen GZ Zinsdiff.Anl.03d/19-03 v19(34)
DE000HLB70D2Lb.Hessen-Thüringen GZ Carrara 03i/22 IHS 22(23/34)
DE000HLB4WH6HESLAN1.485 03/07/34
DE000HEL0S57Lb.Hessen-Thüringen GZ Carrara 03c/26 IHS 26(34)
DE000HEL0UT0Lb.Hessen-Thüringen GZ Carrara 03v/26 IHS 26(34)
DE000HLB20C9Lb.Hessen-Thüringen GZ Carrara 03b/21 IHS 21(31/34)
DE000HEL0TM7Lb.Hessen-Thüringen GZ Carrara 03p/26 IHS 26(34)
DE000HLB5477Lb.Hessen-Thüringen GZ Carrara 03d/24 IHS 24(29/34)