Lb.Hessen-Thüringen GZ DL-Carrara 09a/21 IHS 21(27)
Senior PreferredDE000HLB26P8
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalUSD 1m
CurrencyUSD
Coupon1%
Interest typeFixed rate
Maturity date2027-09-16 · 1.1y
First trade date2021-09-16
Nominal per unitUSD 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in USD maturing within two years of this one, across the entity universe.
Peer instruments
984
Peer median coupon
3.355%
Coupon percentile
12th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2845876262 | Société Générale | EMT SG PhoenixWithGuaranteedCoupons | 1% | 2027-07-22 | USD 300,000 |
| XS2301120379 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. DL-MTN-IHS A.1571 v.21(27) | 1% | 2027-06-30 | USD 15m |
| XS2355165866 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. DL-MTN-IHS A.1620 v.21(27) | 1% | 2027-12-20 | USD 15m |
| XS3406580863 | Société Générale | EMT SG PhoenixWithGuaranteedCoupons | 1% | 2026-12-23 | USD 4m |
| DE000LB2BJ97 | LBBW | $ LBBW Festzins 26 | 1% | 2026-11-12 | USD 24m |
| XS2189707966 | NWB Bank | NedWaterBank 1 006% 17 05 2027 | 1.006% | 2027-05-17 | USD 100m |
XS2845876262Société Générale
XS2301120379DZ Bank
XS2355165866DZ Bank
XS3406580863Société Générale
DE000LB2BJ97LBBW
XS2189707966NWB Bank
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB2WR9 | Lb.Hessen-Thüringen GZ DL-Carrara 09a/20 IHS 20(27) | SP | 1% | 2027-09-17 | USD 304,000 |
| DE000HLB7655 | Lb.Hessen-Thüringen GZ Carrara 09f/22 IHS 22(27) | SP | 1.3% | 2027-09-14 | EUR 8m |
| DE000HLB3P20 | Lb.Hessen-Thüringen GZ Carrara 09i/2016 IHS 16(17/27) | SP | 1.15% | 2027-09-14 | EUR 100m |
| DE000HEL0TF1 | HESLAN 2 09/13/27 BOND | SP | 2% | 2027-09-13 | EUR 12m |
| DE000HLB5907 | Lb.Hessen-Thüringen GZ Carrara 09l/24 IHS 24(27) | SP | 2.3% | 2027-09-13 | EUR 8m |
| DE000HLB5022 | Lb.Hessen-Thüringen GZ Inflationsanl.09/2023 23(27) | SP | Not disclosed | 2027-09-13 | EUR 3m |
| DE000HLB35K0 | Lb.Hessen-Thüringen GZ Carrara 09g/19 IHS 19(20/27) | SP | 0.4% | 2027-09-13 | EUR 8m |
| DE000HLB3ZA6 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03b/19 19(27) | SP | Not disclosed | 2027-09-13 | EUR 4m |
DE000HLB2WR9Lb.Hessen-Thüringen GZ DL-Carrara 09a/20 IHS 20(27)
DE000HLB7655Lb.Hessen-Thüringen GZ Carrara 09f/22 IHS 22(27)
DE000HLB3P20Lb.Hessen-Thüringen GZ Carrara 09i/2016 IHS 16(17/27)
DE000HEL0TF1HESLAN 2 09/13/27 BOND
DE000HLB5907Lb.Hessen-Thüringen GZ Carrara 09l/24 IHS 24(27)
DE000HLB5022Lb.Hessen-Thüringen GZ Inflationsanl.09/2023 23(27)
DE000HLB35K0Lb.Hessen-Thüringen GZ Carrara 09g/19 IHS 19(20/27)
DE000HLB3ZA6Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 03b/19 19(27)