Lb.Hessen-Thüringen GZ Carrara 12t/21 IHS 21(22/26)
Senior PreferredDE000HLB2961
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 4m
CurrencyEUR
Coupon0.02%
Interest typeFixed rate
Maturity date2026-12-07 · 0.3y
First trade date2021-12-07
Nominal per unitEUR 1,000
CFIDBFUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
3,886
Peer median coupon
2.25%
Coupon percentile
2nd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB13U47 | LBBW | LBBW Festzins 27 | 0.02% | 2027-01-06 | EUR 24m |
| DE000LB2BGL1 | LBBW | LBBW Festzins 26 | 0.02% | 2026-09-23 | EUR 24m |
| DE000MHB64M4 | Münchener Hypothekenbank | MUENCH.HYP.BK.IS.21/28 | 0.012% | 2028-03-29 | EUR 5m |
| DE000DK0XW03 | DekaBank | DekaBank Dt.Girozentrale Tilgungsanleihe Flex 20(24-26) | 0.01% | 2026-12-17 | EUR 10m |
| DE000DFK0FY5 | DZ Bank | DZBK 0.01 11/20/26 | 0.01% | 2026-11-20 | EUR 50m |
| FR0014001G29 | Groupe BPCE | BPCE0.01%14JAN2027 | 0.01% | 2027-01-14 | EUR 750m |
DE000LB13U47LBBW
DE000LB2BGL1LBBW
DE000MHB64M4Münchener Hypothekenbank
DE000DK0XW03DekaBank
DE000DFK0FY5DZ Bank
FR0014001G29Groupe BPCE
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB79W3 | Lb.Hessen-Thüringen GZ Anleihe v. 22(26) | SP | 2.85% | 2026-12-07 | EUR 2m |
| DE000HLB7812 | Lb.Hessen-Thüringen GZ Weltspartag12/22 IHS 22(26) | SP | 3.15% | 2026-12-07 | EUR 3m |
| DE000HLB4B41 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.12a/16 v.16(26) | SP | Not disclosed | 2026-12-07 | EUR 5m |
| DE000HLB70F7 | Lb.Hessen-Thüringen GZ Carrara 03j/22 IHS 22(23/26) | SP | 0.182% | 2026-12-09 | EUR 1m |
| DE000HEL0BG7 | Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26) | SP | 2.1% | 2026-12-04 | EUR 5m |
| DE000HEL0BZ7 | Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26) | SP | 2.25% | 2026-12-04 | EUR 20m |
| DE000HLB37G4 | Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26) | SP | 0.3% | 2026-12-04 | EUR 8m |
| DE000HEL0WB4 | Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26) | SP | 1.85% | 2026-12-03 | EUR 150m |
DE000HLB79W3Lb.Hessen-Thüringen GZ Anleihe v. 22(26)
DE000HLB7812Lb.Hessen-Thüringen GZ Weltspartag12/22 IHS 22(26)
DE000HLB4B41Lb.Hessen-Thüringen GZ FLR-IHS Geldm.12a/16 v.16(26)
DE000HLB70F7Lb.Hessen-Thüringen GZ Carrara 03j/22 IHS 22(23/26)
DE000HEL0BG7Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26)
DE000HEL0BZ7Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26)
DE000HLB37G4Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26)
DE000HEL0WB4Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26)