Lb.Hessen-Thüringen GZ Anleihe v. 22(26)
Senior PreferredDE000HLB79W3
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 2m
CurrencyEUR
Coupon2.85%
Interest typeFixed rate
Maturity date2026-12-07 · 0.3y
First trade date2022-12-07
Nominal per unitEUR 1,000
CFIDBFUFB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
3,886
Peer median coupon
2.25%
Coupon percentile
68th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DJ9ADR4 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2413 v.2023(2026) | 2.85% | 2026-12-29 | EUR 10m |
| XS2016887015 | Banco BPM | BcBPM 2 85% 01 11 2026 | 2.85% | 2026-11-01 | EUR 115m |
| DE000DJ9AS09 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS A.2855 v.25(27) | 2.85% | 2027-01-27 | EUR 10m |
| DE000LB4J842 | LBBW | LBBW Festzins 26 | 2.85% | 2026-10-12 | EUR 500m |
| DE000SW0ACW1 | Société Générale | Société Générale S.A. EO-Medium-Term Notes 2024(27) | 2.85% | 2027-03-22 | EUR 10m |
| DE000LB44RD6 | LBBW | LBBW Festzins 27 | 2.85% | 2027-04-05 | EUR 24m |
DE000DJ9ADR4DZ Bank
XS2016887015Banco BPM
DE000DJ9AS09DZ Bank
DE000LB4J842LBBW
DE000SW0ACW1Société Générale
DE000LB44RD6LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB7812 | Lb.Hessen-Thüringen GZ Weltspartag12/22 IHS 22(26) | SP | 3.15% | 2026-12-07 | EUR 3m |
| DE000HLB2961 | Lb.Hessen-Thüringen GZ Carrara 12t/21 IHS 21(22/26) | SP | 0.02% | 2026-12-07 | EUR 4m |
| DE000HLB4B41 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm.12a/16 v.16(26) | SP | Not disclosed | 2026-12-07 | EUR 5m |
| DE000HLB70F7 | Lb.Hessen-Thüringen GZ Carrara 03j/22 IHS 22(23/26) | SP | 0.182% | 2026-12-09 | EUR 1m |
| DE000HEL0BZ7 | Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26) | SP | 2.25% | 2026-12-04 | EUR 20m |
| DE000HEL0BG7 | Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26) | SP | 2.1% | 2026-12-04 | EUR 5m |
| DE000HLB37G4 | Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26) | SP | 0.3% | 2026-12-04 | EUR 8m |
| DE000HEL0WB4 | Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26) | SP | 1.85% | 2026-12-03 | EUR 150m |
DE000HLB7812Lb.Hessen-Thüringen GZ Weltspartag12/22 IHS 22(26)
DE000HLB2961Lb.Hessen-Thüringen GZ Carrara 12t/21 IHS 21(22/26)
DE000HLB4B41Lb.Hessen-Thüringen GZ FLR-IHS Geldm.12a/16 v.16(26)
DE000HLB70F7Lb.Hessen-Thüringen GZ Carrara 03j/22 IHS 22(23/26)
DE000HEL0BZ7Lb.Hessen-Thüringen GZ Carrara 12r/24 IHS 24(26)
DE000HEL0BG7Lb.Hessen-Thüringen GZ Carrara 12e/24 IHS 24(26)
DE000HLB37G4Lb.Hessen-Thüringen GZ Carrara 12a/19 IHS 19(20/26)
DE000HEL0WB4Lb.Hessen-Thüringen GZ Carrara 06b/26 IHS 26(26)