Lb.Hessen-Thüringen GZ Car.09b/18/Tilg.anl.18(19-28)
Senior PreferredDE000HLB4RT1
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 450,000
CurrencyEUR
Coupon0.9%
Interest typeFloating rate
Maturity date2028-09-05 · 2.1y
First trade date2018-09-05
Nominal per unitEUR 300
CFIDBVUAB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DK0JSG2 | DekaBank | DEKA Float 09/05/28 | Not disclosed | 2028-09-05 | EUR 10m |
| DE000DW6C7Q5 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.2179 23(28) | 3.5% | 2028-09-04 | EUR 75m |
| DE000DW6C7L6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2175 v.23(28) | Not disclosed | 2028-09-04 | EUR 50m |
| DE000DB9U4T5 | Deutsche Bank | DBK 28 | Not disclosed | 2028-09-06 | EUR 500m |
| DE000LB1QC23 | LBBW | LBBW Stufenzins 28 | 1% | 2028-09-06 | EUR 24m |
| DE000LB1QCG0 | LBBW | LBBW Stufenzins 28 | 0.95% | 2028-09-04 | EUR 24m |
DE000DK0JSG2DekaBank
DE000DW6C7Q5DZ Bank
DE000DW6C7L6DZ Bank
DE000DB9U4T5Deutsche Bank
DE000LB1QC23LBBW
DE000LB1QCG0LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB59K0 | Lb.Hessen-Thüringen GZ Carrara 09c/24 IHS 24(28) | SP | 3% | 2028-09-05 | EUR 100m |
| DE000HLB4RZ8 | Lb.Hessen-Thüringen GZ Carrara 09f/18 IHS 18(28) | SP | 1% | 2028-09-05 | EUR 2m |
| DE000HLB4RS3 | Lb.Hessen-Thüringen GZ Car.09a/18/Tilg.anl.18(20-28) | SP | 0.55% | 2028-09-05 | EUR 2m |
| DE000HEL0M53 | Lb.Hessen-Thüringen GZ Carrara 09s/25 IHS 25(28) | SP | 2.2% | 2028-09-04 | EUR 2m |
| DE000HLB4WP9 | HESLAN0.955 09/04/28 | SP | 0.955% | 2028-09-04 | EUR 10m |
| DE000HLB50W4 | HESLAN 3.4 09/07/28 BOND | SP | 3.4% | 2028-09-07 | EUR 100m |
| DE000HLB76W9 | Lb.Hessen-Thüringen GZ Carrara 09a/22 IHS 22(28) | SP | 2.45% | 2028-09-08 | EUR 100m |
| DE000HLB7606 | Landesbank Hessen-Thueringen 28 | SP | 1.5% | 2028-09-01 | EUR 8m |
DE000HLB59K0Lb.Hessen-Thüringen GZ Carrara 09c/24 IHS 24(28)
DE000HLB4RZ8Lb.Hessen-Thüringen GZ Carrara 09f/18 IHS 18(28)
DE000HLB4RS3Lb.Hessen-Thüringen GZ Car.09a/18/Tilg.anl.18(20-28)
DE000HEL0M53Lb.Hessen-Thüringen GZ Carrara 09s/25 IHS 25(28)
DE000HLB4WP9HESLAN0.955 09/04/28
DE000HLB50W4HESLAN 3.4 09/07/28 BOND
DE000HLB76W9Lb.Hessen-Thüringen GZ Carrara 09a/22 IHS 22(28)
DE000HLB7606Landesbank Hessen-Thueringen 28