Lb.Hessen-Thüringen GZ Carrara 09c/24 IHS 24(28)
Senior PreferredDE000HLB59K0
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 100m
CurrencyEUR
Coupon3%
Interest typeFixed rate
Maturity date2028-09-05 · 2.1y
First trade date2024-09-05
Nominal per unitEUR 50,000
CFIDBFUFB
Reference venue (MIC)FRAV
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,990
Peer median coupon
2.4%
Coupon percentile
74th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000BYL0JA5 | BayernLB | BLB Festzins 28 | 3% | 2028-09-11 | EUR 5m |
| DE000LB1QDL8 | LBBW | LBBW 28 | 3% | 2028-09-11 | EUR 100m |
| AT0000A3EK12 | Raiffeisen Bank International | RC BOND EUR 08/28 | 3% | 2028-08-22 | EUR 100m |
| XS2590268814 | Municipality Finance | MUNIFIN EUR 1000M 2028 | 3% | 2028-09-25 | EUR 1,000m |
| DE000LB67ND6 | LBBW | LBBW Festzins 28 | 3% | 2028-08-14 | EUR 24m |
| DE000NLB4464 | NORD/LB | NDB 3 07/31/28 | 3% | 2028-07-31 | EUR 20m |
DE000BYL0JA5BayernLB
DE000LB1QDL8LBBW
AT0000A3EK12Raiffeisen Bank International
XS2590268814Municipality Finance
DE000LB67ND6LBBW
DE000NLB4464NORD/LB
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB4RT1 | Lb.Hessen-Thüringen GZ Car.09b/18/Tilg.anl.18(19-28) | SP | 0.9% | 2028-09-05 | EUR 450,000 |
| DE000HLB4RS3 | Lb.Hessen-Thüringen GZ Car.09a/18/Tilg.anl.18(20-28) | SP | 0.55% | 2028-09-05 | EUR 2m |
| DE000HLB4RZ8 | Lb.Hessen-Thüringen GZ Carrara 09f/18 IHS 18(28) | SP | 1% | 2028-09-05 | EUR 2m |
| DE000HEL0M53 | Lb.Hessen-Thüringen GZ Carrara 09s/25 IHS 25(28) | SP | 2.2% | 2028-09-04 | EUR 2m |
| DE000HLB4WP9 | HESLAN0.955 09/04/28 | SP | 0.955% | 2028-09-04 | EUR 10m |
| DE000HLB50W4 | HESLAN 3.4 09/07/28 BOND | SP | 3.4% | 2028-09-07 | EUR 100m |
| DE000HLB76W9 | Lb.Hessen-Thüringen GZ Carrara 09a/22 IHS 22(28) | SP | 2.45% | 2028-09-08 | EUR 100m |
| DE000HLB7606 | Landesbank Hessen-Thueringen 28 | SP | 1.5% | 2028-09-01 | EUR 8m |
DE000HLB4RT1Lb.Hessen-Thüringen GZ Car.09b/18/Tilg.anl.18(19-28)
DE000HLB4RS3Lb.Hessen-Thüringen GZ Car.09a/18/Tilg.anl.18(20-28)
DE000HLB4RZ8Lb.Hessen-Thüringen GZ Carrara 09f/18 IHS 18(28)
DE000HEL0M53Lb.Hessen-Thüringen GZ Carrara 09s/25 IHS 25(28)
DE000HLB4WP9HESLAN0.955 09/04/28
DE000HLB50W4HESLAN 3.4 09/07/28 BOND
DE000HLB76W9Lb.Hessen-Thüringen GZ Carrara 09a/22 IHS 22(28)
DE000HLB7606Landesbank Hessen-Thueringen 28