Lb.Hessen-Thüringen GZ Carrara 10i/24 IHS 24(25/30)
Senior PreferredDE000HLB5998
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 9m
CurrencyEUR
Coupon2.6%
Interest typeFloating rate
Maturity date2030-10-18 · 4.2y
First trade date2024-10-18
Nominal per unitEUR 1,000
CFIDBVUGB
Reference venue (MIC)FRAB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DW6DAD3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2269 v.23(30) | Not disclosed | 2030-10-18 | EUR 50m |
| DE000LB1QED3 | LBBW | LBBW Stufenzins 30 | 1% | 2030-10-18 | EUR 24m |
| DE000DK013N0 | DekaBank | DekaBank Dt.Girozentrale FLR-MTN-IHS Ser.7876 v.25(30) | Not disclosed | 2030-10-17 | EUR 25m |
| DE000DJ9AZN6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3078 v.25(30) | 2% | 2030-10-17 | EUR 75m |
| DE000LB13E21 | LBBW | LBBW Stufenzins 30 | 0.25% | 2030-10-17 | EUR 24m |
| AT000B023445 | Raiffeisenlandesbank Oberösterreich | Sbg LHB Realwertgarant 18-30 | Not disclosed | 2030-10-17 | EUR 4m |
DE000DW6DAD3DZ Bank
DE000LB1QED3LBBW
DE000DK013N0DekaBank
DE000DJ9AZN6DZ Bank
DE000LB13E21LBBW
AT000B023445Raiffeisenlandesbank Oberösterreich
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB27P6 | Lb.Hessen-Thüringen GZ Carrara 10m/21 IHS 21(22/30) | SP | 0.35% | 2030-10-15 | EUR 4m |
| DE000HLB2XP1 | Lb.Hessen-Thüringen GZ DL-Carrara 10a/20 IHS 20(30) | SP | 1.35% | 2030-10-22 | USD 247,000 |
| DE000HEL0NJ6 | Lb.Hessen-Thüringen GZ Carrara 10o/25 IHS 25(30) | SP | 2.4% | 2030-10-23 | EUR 17m |
| DE000HLB2XQ9 | Lb.Hessen-Thüringen GZ Carrara 10m/20 IHS 20(21/30) | SP | 0.5% | 2030-10-23 | EUR 6m |
| DE000HLB2XR7 | Lb.Hessen-Thüringen GZ Carrara 10n/20 IHS 20(21/30) | SP | 0.6% | 2030-10-23 | EUR 3m |
| DE000HLB56E9 | Lb.Hessen-Thüringen GZ Carrara 04r/24 IHS 24(25/30) | SP | 3% | 2030-10-24 | EUR 1m |
| DE000HLB44Y3 | Lb.Hessen-Thüringen GZ Carrara 10g/24 IHS 24(30) | SP | 2.5% | 2030-10-09 | EUR 5m |
| DE000HEL0M04 | Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 10a/25 25(30) | SP | Not disclosed | 2030-10-08 | EUR 100m |
DE000HLB27P6Lb.Hessen-Thüringen GZ Carrara 10m/21 IHS 21(22/30)
DE000HLB2XP1Lb.Hessen-Thüringen GZ DL-Carrara 10a/20 IHS 20(30)
DE000HEL0NJ6Lb.Hessen-Thüringen GZ Carrara 10o/25 IHS 25(30)
DE000HLB2XQ9Lb.Hessen-Thüringen GZ Carrara 10m/20 IHS 20(21/30)
DE000HLB2XR7Lb.Hessen-Thüringen GZ Carrara 10n/20 IHS 20(21/30)
DE000HLB56E9Lb.Hessen-Thüringen GZ Carrara 04r/24 IHS 24(25/30)
DE000HLB44Y3Lb.Hessen-Thüringen GZ Carrara 10g/24 IHS 24(30)
DE000HEL0M04Lb.Hessen-Thüringen GZ FLR-IHS Geldm. 10a/25 25(30)