LBBW Stufenzins 30
Senior PreferredDE000LB1QED3
IssuerLBBW
Issuer LEIB81CK4ESI35472RHJ606
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 24m
CurrencyEUR
Coupon1%
Interest typeFloating rate
Maturity date2030-10-18 · 4.2y
First trade date2018-10-16
Nominal per unitEUR 1,000
CFIDBVUFB
Reference venue (MIC)STUB
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB5998 | Helaba | Lb.Hessen-Thüringen GZ Carrara 10i/24 IHS 24(25/30) | 2.6% | 2030-10-18 | EUR 9m |
| DE000DW6DAD3 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. FLR-MTN-IHS A.2269 v.23(30) | Not disclosed | 2030-10-18 | EUR 50m |
| DE000DJ9AZN6 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. Stufenz.-MTI A.3078 v.25(30) | 2% | 2030-10-17 | EUR 75m |
| DE000DK013N0 | DekaBank | DekaBank Dt.Girozentrale FLR-MTN-IHS Ser.7876 v.25(30) | Not disclosed | 2030-10-17 | EUR 25m |
| AT000B023445 | Raiffeisenlandesbank Oberösterreich | Sbg LHB Realwertgarant 18-30 | Not disclosed | 2030-10-17 | EUR 4m |
| XS2638208277 | Barclays Bank Ireland | BarclaysBaIr 16 10 2030 Bkt of Shares | Not disclosed | 2030-10-16 | EUR 2m |
DE000HLB5998Helaba
DE000DW6DAD3DZ Bank
DE000DJ9AZN6DZ Bank
DE000DK013N0DekaBank
AT000B023445Raiffeisenlandesbank Oberösterreich
XS2638208277Barclays Bank Ireland
Other instruments from LBBW
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000LB5CXN3 | $ LBBW Festzins 30 | SP | 3.41% | 2030-10-18 | USD 27m |
| DE000LB2BHL9 | LBBW Festzins 30 | SP | 0.29% | 2030-10-18 | EUR 24m |
| DE000LB13E21 | LBBW Stufenzins 30 | SP | 0.25% | 2030-10-17 | EUR 24m |
| DE000BHY0HQ1 | Landesbank Baden-Württemberg Inh.-Schv. v.20(30) | SP | 0.055% | 2030-10-16 | EUR 10m |
| DE000LB5CUK5 | LBBW Festzins 30 | SP | 2.71% | 2030-10-16 | EUR 24m |
| DE000LB60Q60 | LBBW Festzins 30 | SP | 3.01% | 2030-10-15 | EUR 24m |
| DE000LB6BM98 | LBBW Festzins 30 | SP | 2.5% | 2030-10-14 | EUR 200m |
| DE000LB6BLY5 | LBBW Festzins 30 | SP | 2.4% | 2030-10-14 | EUR 200m |
DE000LB5CXN3$ LBBW Festzins 30
DE000LB2BHL9LBBW Festzins 30
DE000LB13E21LBBW Stufenzins 30
DE000BHY0HQ1Landesbank Baden-Württemberg Inh.-Schv. v.20(30)
DE000LB5CUK5LBBW Festzins 30
DE000LB60Q60LBBW Festzins 30
DE000LB6BM98LBBW Festzins 30
DE000LB6BLY5LBBW Festzins 30