NYKSNP29
Senior PreferredDK0030512421
IssuerNykredit
Issuer LEILIU16F6VZJSD6UKHD557
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 750m
CurrencyEUR
Coupon4.625%
Interest typeFixed rate
Maturity date2029-01-19 · 2.4y
First trade date2023-11-13
Nominal per unitEUR 100,000
CFIDBFUFB
Reference venue (MIC)XCSE
Trading venues18
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
5,453
Peer median coupon
2.4%
Coupon percentile
98th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS2563002653 | Mediobanca | MEDIOBANCA - BANCA DI CREDITO FINANZIARIO S.P.A. Issue of Euro 500,000,000 Senior Preferred Unsecured Sustainability Notes due February 2029 | 4.625% | 2029-02-07 | EUR 500m |
| XS2590759986 | FinecoBank | FINECOBANK S.P.A. Issue of €300,000,000 Fixed to Floating Rate Callable Senior Notes due 23 February 2029 | 4.625% | 2029-02-23 | EUR 300m |
| XS3087810548 | Nationwide | NBS 4.625 10/29/28 '27 FRN | 4.625% | 2028-10-29 | EUR 500m |
| XS2578472339 | AIB Group | AIB GROUP PLC Issue of €750,000,000 Fixed Rate Callable Resettable Senior Notes due 2029 | 4.625% | 2029-07-23 | EUR 750m |
| XS2717301365 | Bank of Ireland | BANK OF IRELAND GROUP PLC Issue of €750,000,000 Fixed Rate Reset Callable Notes due November 2029 | 4.625% | 2029-11-13 | EUR 750m |
| XS2550081454 | Rabobank | CoopRabo 4 625% 27 01 2028 | 4.625% | 2028-01-27 | EUR 649m |
XS2563002653Mediobanca
XS2590759986FinecoBank
XS3087810548Nationwide
XS2578472339AIB Group
XS2717301365Bank of Ireland
XS2550081454Rabobank
Other instruments from Nykredit
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DK0009550949 | F6NYK32Hjanu29 | SP | Not disclosed | 2029-01-01 | DKK 14,569m |
| DK0009549180 | F6NYK32Hja29 | SP | Not disclosed | 2029-01-01 | DKK 15,763m |
| DK0009549263 | F6NYK32Hjan29 | SP | Not disclosed | 2029-01-01 | DKK 9,628m |
| DK0009541443 | 3NYK13Hja29EURRF | SP | 3% | 2029-01-01 | EUR 49m |
| DK0009554263 | F3NYK32Gap29 | SP | Not disclosed | 2029-04-01 | DKK 0 |
| DK0009554420 | F3NYK32GEURap29 | SP | Not disclosed | 2029-04-01 | EUR 0 |
| DK0009552481 | F3NYK32HSEKap29 | SP | Not disclosed | 2029-04-01 | SEK 10,355m |
| DK0009551673 | F3NYK32Hapr29 | SP | Not disclosed | 2029-04-01 | DKK 11,195m |
DK0009550949F6NYK32Hjanu29
DK0009549180F6NYK32Hja29
DK0009549263F6NYK32Hjan29
DK00095414433NYK13Hja29EURRF
DK0009554263F3NYK32Gap29
DK0009554420F3NYK32GEURap29
DK0009552481F3NYK32HSEKap29
DK0009551673F3NYK32Hapr29