NYKSnpDec27
Senior PreferredDK0030513155
IssuerNykredit
Issuer LEILIU16F6VZJSD6UKHD557
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalSEK 1,500m
CurrencySEK
CouponNot disclosed
Interest typeFloating rate
Maturity date2027-12-06 · 1.3y
First trade date2023-12-06
Nominal per unitSEK 2m
CFIDTVUFB
Reference venue (MIC)XCSE
Trading venues3
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in SEK maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3067939267 | Municipality Finance | MUNIFIN 500M SEK 12 27 | Not disclosed | 2027-12-28 | SEK 1,500m |
| XS2434831660 | DNB | DNB BANK ASA Issue of SEK 1,200,000,000 Green Floating Rate Senior Preferred Notes due 2028 | Not disclosed | 2028-01-20 | SEK 1,200m |
| XS2906244368 | Nordea | NORDEA BANK ABP Issue of SEK 1,500,000,000 Floating Rate Senior Preferred Notes due September 2027 | Not disclosed | 2027-09-24 | SEK 1,500m |
| XS3007602876 | Municipality Finance | MUNIFIN 1B SEK 02 28 | Not disclosed | 2028-02-21 | SEK 4,500m |
| XS3031418711 | Swedbank | SWEDBANK AB (PUBL) SEK 1,300,000,000 Floating Rate Senior Preferred Notes due March 2028 | Not disclosed | 2028-03-21 | SEK 1,300m |
| XS2801336988 | Swedbank | SWEDA Float 03/28/28 BOND | Not disclosed | 2028-03-28 | SEK 700m |
XS3067939267Municipality Finance
XS2434831660DNB
XS2906244368Nordea
XS3007602876Municipality Finance
XS3031418711Swedbank
XS2801336988Swedbank
Other instruments from Nykredit
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DK0030383351 | NYK3SNPSEK2027 | SP | Not disclosed | 2027-12-06 | SEK 200m |
| DK0030351903 | NYK2SNPSEK2027 | SP | Not disclosed | 2027-12-06 | SEK 800m |
| DK0009555070 | 1NYK13Hja28EURIT | SP | 1% | 2028-01-01 | EUR 0 |
| DK0009549420 | F6NYK32Hj28 | SP | Not disclosed | 2028-01-01 | DKK 22m |
| DK0009547804 | F6NYK32Hjanu28 | SP | Not disclosed | 2028-01-01 | DKK 7,814m |
| DK0009547218 | F6NYK32Gja28 | SP | Not disclosed | 2028-01-01 | DKK 591m |
| DK0009547564 | F6NYK32Hjan28 | SP | Not disclosed | 2028-01-01 | DKK 11,593m |
| DK0009547481 | F6NYK32Hja28 | SP | Not disclosed | 2028-01-01 | DKK 11,105m |
DK0030383351NYK3SNPSEK2027
DK0030351903NYK2SNPSEK2027
DK00095550701NYK13Hja28EURIT
DK0009549420F6NYK32Hj28
DK0009547804F6NYK32Hjanu28
DK0009547218F6NYK32Gja28
DK0009547564F6NYK32Hjan28
DK0009547481F6NYK32Hja28