BPCE FX 4% JAN37 SUB CALL EUR
Tier 2FR0014015DL3
IssuerGroupe BPCE
Issuer LEI9695005MSX1OYEMGDF46
SeniorityTier 2
Classification basisFIRDS debt seniority field
Total issued nominalEUR 750m
CurrencyEUR
Coupon4%
Interest typeFixed rate
Maturity date2037-01-16 · 10y
First trade date2026-01-07
Nominal per unitEUR 100,000
CFIDTFQFB
Reference venue (MIC)XPAR
Trading venues15
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Tier 2 instrumentsActive fixed rate Tier 2 instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
69
Peer median coupon
4.125%
Coupon percentile
41st
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| XS3009012470 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. Issue of EUR 1,000,000,000 4.000 per cent. Callable Subordinated Tier 2 Notes due 25 February 2037 | 4% | 2037-02-25 | EUR 1,000m |
| XS3016984372 | CaixaBank | CAIXABANK, S.A. Issue of EUR 1,000,000,000 Fixed Reset Tier 2 Subordinated Notes due March 2037 | 4% | 2037-03-05 | EUR 1,000m |
| XS3393974228 | Nationwide | NBS 4.000 06/09/37 '32 FRN | 4% | 2037-06-09 | EUR 500m |
| XS3268047118 | Bank of Ireland | BANK OF IRELAND GROUP PLC Issue of €500,000,000 Fixed Rate Reset Subordinated Tier 2 Notes due January 2038 | 4% | 2038-01-12 | EUR 500m |
| IT0005667917 | Intesa Sanpaolo | ISP FX 4% OCT35 T2 EUR | 4% | 2035-10-15 | EUR 669m |
| XS3059437460 | Nationwide | NBS 4.000 07/30/35 '30 FRN | 4% | 2035-07-30 | EUR 650m |
XS3009012470BBVA
XS3016984372CaixaBank
XS3393974228Nationwide
XS3268047118Bank of Ireland
IT0005667917Intesa Sanpaolo
XS3059437460Nationwide
Other instruments from Groupe BPCE
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| US05578QAH65 | BPCEGP 3.648 1/37 c32 (144a) BPCE | T2 | 3.648% | 2037-01-14 | USD 800m |
| CA056121AC04 | BPCEGP 4.68 04/15/36 BOND | T2 | 4.68% | 2036-04-15 | CAD 700m |
| FR001400XLI1 | BPCE3.875%26FEB36 | T2 | Not disclosed | 2036-02-26 | EUR 1,250m |
| FR001400O671 | BPCE4.875%26FEB36 | T2 | 4.875% | 2036-02-26 | EUR 500m |
| FR001400WKP0 | BPCE4.25%16JUL35 | T2 | 4.25% | 2035-07-16 | EUR 750m |
| FR001400FB22 | BPCE5.125%25JAN35 | T2 | 5.125% | 2035-01-25 | EUR 1,500m |
| FR001400WN84 | BPCE4.60%21JAN35 | T2 | 4.6% | 2035-01-21 | SGD 300m |
| US05571AAU97 | BPCE 6.508 01/18/35 '34 FRN | T2 | 6.508% | 2035-01-18 | USD 900m |
US05578QAH65BPCEGP 3.648 1/37 c32 (144a) BPCE
CA056121AC04BPCEGP 4.68 04/15/36 BOND
FR001400XLI1BPCE3.875%26FEB36
FR001400O671BPCE4.875%26FEB36
FR001400WKP0BPCE4.25%16JUL35
FR001400FB22BPCE5.125%25JAN35
FR001400WN84BPCE4.60%21JAN35
US05571AAU97BPCE 6.508 01/18/35 '34 FRN