UBSG 6.875 Perp '32 FRN
AT1US902613BX55
IssuerUBS Group
Issuer LEI549300SZJ9VS8SGXAN81
SeniorityAT1
Classification basisFIRDS debt seniority field
Total issued nominalUSD 1,500m
CurrencyUSD
Coupon6.875%
Interest typeFixed rate
Maturity datePerpetual
First trade date2026-06-03
Nominal per unitUSD 200,000
CFIDBFUPR
Reference venue (MIC)BTFE
Trading venues5
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All AT1 instrumentsActive fixed rate AT1 instruments in USD with no scheduled maturity, across the entity universe.
Peer instruments
131
Peer median coupon
6.95%
Coupon percentile
49th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| US05602XQR25 | BNP Paribas | BNPP 6.875 Perp '33 | 6.875% | Perpetual | USD 1,250m |
| US404280EH85 | HSBC | HSBC HOLDINGS PLC $1,350,000,000 6.875% Perpetual Subordinated Contingent Convertible Securities (Callable During Any 2030 Securities Optional Redemption Period) | 6.875% | Perpetual | USD 1,350m |
| XS2479344561 | SEB | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) U.S.$500,000,000 Additonal Tier 1 Convertible Notes | 6.875% | Perpetual | USD 500m |
| XS1497755360 | ING Group | ING GROEP N.V. USD 1000000000 6.875% Perpetual Additional Tier 1 Contingent Convertible Capital Securities | 6.875% | Perpetual | USD 1,000m |
| US404280EV79 | HSBC | HSBC HOLDINGS PLC $1,500,000,000 6.950% Perpetual Subordinated Contingent Convertible Securities (Callable During Any Optional Redemption Period) | 6.95% | Perpetual | USD 1,500m |
| US853254DJ68 | Standard Chartered | STANLN 7.000 12/2033-49 (144a) CO-CO STANCHART | 7% | Perpetual | USD 1,000m |
US05602XQR25BNP Paribas
US404280EH85HSBC
XS2479344561SEB
XS1497755360ING Group
US404280EV79HSBC
US853254DJ68Standard Chartered
Other instruments from UBS Group
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| USH42097FV46 | UBSG 6.875 Perp '32 FRN | AT1 | 6.875% | Perpetual | USD 1,500m |
| CH1522231294 | UBSG 7.125 Perp '32 FRN | AT1 | 7.125% | Perpetual | AUD 1,000m |
| US902613BW72 | UBSG 7.000 Perp '36 FRN | AT1 | 7% | Perpetual | USD 1,500m |
| US902613BV99 | UBS 6.625 7/2031-49 (144a) CO-CO UBS GROUP | AT1 | 6.625% | Perpetual | USD 1,500m |
| USH42097FP77 | UBSG 6.625 Perp '31 FRN | AT1 | 6.625% | Perpetual | USD 1,500m |
| USH42097FQ50 | UBSG 7.000 Perp '36 FRN | AT1 | 7% | Perpetual | USD 1,500m |
| CH1485827070 | UBS 6.375 9/29/30-49 UBS GROUP | AT1 | 6.375% | Perpetual | AUD 1,250m |
| US902613BR87 | UBSG 6.600 Perp '30 FRN | AT1 | 6.6% | Perpetual | USD 750m |
USH42097FV46UBSG 6.875 Perp '32 FRN
CH1522231294UBSG 7.125 Perp '32 FRN
US902613BW72UBSG 7.000 Perp '36 FRN
US902613BV99UBS 6.625 7/2031-49 (144a) CO-CO UBS GROUP
USH42097FP77UBSG 6.625 Perp '31 FRN
USH42097FQ50UBSG 7.000 Perp '36 FRN
CH1485827070UBS 6.375 9/29/30-49 UBS GROUP
US902613BR87UBSG 6.600 Perp '30 FRN