CHG-SIB
UBS Group
UBS Group AG
549300SZJ9VS8SGXAN81Resolution authority: FINMA
CET1 ratio
Not disclosedSource: EBATotal capital ratio
Not disclosedSource: EBALeverage ratio
Not disclosedSource: EBAMREL requirement
Not disclosedSource: SRBMREL resources
Not disclosedSource: Pillar 3Internal MREL
Not disclosedSource: SRBCapital-stack instruments
Source: ESMA FIRDSUpdated 2026-07-20| ISIN | Instrument | Seniority | Coupon | Maturity▴ | Amount |
|---|---|---|---|---|---|
| US902613AW81 | UBS 3.750 3/25 (144a) UBS GROUP | SP | 3.75% | 2025-03-26 | USD 99m |
| US902613AX64 | UBS 3.750 3/26/25 UBS GROUP | SP | 3.75% | 2025-03-26 | USD 2,385m |
| US902613BB36 | UBS 4.550 4/17/26 UBS GROUP | SP | 4.55% | 2026-04-17 | USD 1,983m |
| CH1174335732 | UBSG 2.125 10/13/26 '25 MTN | SP | 2.125% | 2026-10-13 | EUR 2,000m |
| CH1142231682 | UBSG 0.250 11/03/26 '25 FRN | SP | 0.25% | 2026-11-03 | EUR 1,250m |
| US902613AC28 | UBS 1.364 1/27 c26 (144a) UBS GROUP | SP | 1.364% | 2027-01-30 | USD 1,300m |
| USH42097BT36 | UBSG 1.364 30/01/27 | SP | 1.364% | 2027-01-30 | USD 1,300m |
| USH3698DDG63 | UBSG 1.305 02/02/27 | SP | 1.305% | 2027-02-02 | USD 2,000m |
| CH1194000340 | UBSG 3.87 15/06/27 | SP | 2.75% | 2027-06-15 | EUR 1,000m |
| CH0483180946 | UBS 1 06/24/27 BOND | SP | 1% | 2027-06-24 | EUR 1,500m |
| US902613AS79 | UBS 4.703 8/5/27 c26 (144a) CALLED 8/5/26 @100.000 UBS GROUP | SP | 4.703% | 2027-08-05 | USD 1,750m |
| USH42097DK09 | UBS 4.703 8/5/27 c26 (URegS) CALLED 8/5/26 @100.000 UBS GROUP | SP | 4.703% | 2027-08-05 | USD 1,750m |
| US902613AH15 | UBS 1.494 8/10/27 c26 (144a) CALLED 8/10/26 @100.000 UBS GROUP AG | SP | 1.494% | 2027-08-10 | USD 2,000m |
| USH42097CM73 | UBS 1.494 8/10/27 c26 (URegS) CALLED 8/10/26 @100.000 UBS GROUP AG | SP | 1.494% | 2027-08-10 | USD 2,000m |
| CH1211713180 | UBSG 7.000 09/30/27 '26 MTN | SP | 7% | 2027-09-30 | GBP 750m |
| US225401BC11 | UBSG 6.327 12/22/27 '26 MTN | SP | 6.327% | 2027-12-22 | USD 1,250m |
| USH42097EL72 | UBSG 6.327 12/22/27 '26 MTN | SP | 6.327% | 2027-12-22 | USD 1,250m |
| USH3698DAR55 | UBSG 4.282 01/09/28 '27 | SP | 4.282% | 2028-01-09 | USD 2,250m |
| CH0517825276 | UBS Group AG EO-FLR Med.-T. Nts 2020(20/28) | SP | 0.65% | 2028-01-14 | EUR 1,250m |
| CH0595205524 | UBS Group AG EO-Medium Term Notes 2021(28) | SP | 0.25% | 2028-02-24 | EUR 1,000m |
| CH1255915006 | UBSG 4.625 03/17/28 '27 MTN | SP | 4.625% | 2028-03-17 | EUR 1,046m |
| USH4209UAC02 | UBS Group AG DL-Notes 2017(27/28) Reg.S | SP | 4.253% | 2028-03-23 | USD 2,000m |
| USH42097DB00 | UBSG 4.751 05/12/28 '27 FRN | SP | 4.751% | 2028-05-12 | USD 1,200m |
| CH0550413337 | UBSG 2.250 06/09/28 '27 MTN | SP | 2.25% | 2028-06-09 | GBP 750m |
| US225401AV01 | UBSG 6.442 08/11/28 '27 FRN | SP | 6.442% | 2028-08-11 | USD 697m |
| USH3698DDN15 | UBSG 6.442 08/11/28 '27 FRN | SP | 6.442% | 2028-08-11 | USD 697m |
| CH0576402181 | UBS Group AG EO-FLR Med.Trm.Nts.2020(27/28) | SP | 0% | 2028-11-05 | EUR 1,500m |
| CH1145096165 | UBSG 0.435 11/09/28 '27 MTN | SP | 0.435% | 2028-11-09 | CHF 440m |
| US225401AF50 | UBSG 3.869 01/12/29 '28 FRN | SP | 3.869% | 2029-01-12 | USD 2,000m |
| USH3698DBM59 | UBSG 3.869 01/12/29 '28 FRN | SP | 3.869% | 2029-01-12 | USD 2,000m |
| CH1214797172 | UBSG 7.750 03/01/29 '28 MTN | SP | 7.75% | 2029-03-01 | EUR 2,055m |
| CH1264823498 | UBSG 2.550 05/09/29 MTN | SP | 2.55% | 2029-05-09 | CHF 150m |
| CH1433241192 | UBSG 3.118 05/12/29 '28 MTN | SP | Not disclosed | 2029-05-12 | EUR 1,250m |
| CH0598928718 | UBSG 0.375 08/24/29 '28 MTN | SP | 0.375% | 2029-08-24 | CHF 360m |
| CH0494734418 | UBS Group AG EO-Medium-Term Nts 2019(19/29) | SP | 0.65% | 2029-09-10 | EUR 1,000m |
| US225401BE76 | UBSG 6.246 09/22/29 '28 MTN | SP | 6.246% | 2029-09-22 | USD 1,500m |
| USH42097EN39 | UBSG 6.246 09/22/29 '28 MTN | SP | 6.246% | 2029-09-22 | USD 1,500m |
| CH1142231708 | UBSG 1.875 03/11/29 | SP | 1.875% | 2029-11-03 | GBP 400m |
| CH1142754311 | UBSG 2.125 11/15/29 '28 FRN | SP | 2.125% | 2029-11-15 | GBP 450m |
| US225401BK37 | UBS 4.151 12/29 c28 (144a) UBS GROUP AG | SP | 4.151% | 2029-12-23 | USD 1,250m |
| US225401BL10 | UBS 12/29 c28 (144a,FRN) UBS GROUP AG | SP | Not disclosed | 2029-12-23 | USD 700m |
| USH42097FG78 | $ UBS Group 29 | SP | 4.151% | 2029-12-23 | USD 1,250m |
| USH42097FH51 | UBS 12/23/29 c28 (URegS,FRN) UBS GROUP AG | SP | Not disclosed | 2029-12-23 | USD 700m |
| US902613BJ61 | UBSG 5.428 02/08/30 '29 MTN | SP | 5.428% | 2030-02-08 | USD 1,750m |
| USH42097EV54 | UBSG 5.428 02/08/30 '29 MTN | SP | 5.428% | 2030-02-08 | USD 1,750m |
| CH1414003454 | UBSG 2.875 02/12/30 '29 MTN | SP | 2.875% | 2030-02-12 | EUR 1,250m |
| CH0483180912 | UBS 1.19 03/11/30 BOND | SP | 1.19% | 2030-03-11 | EUR 100m |
| US225401BQ07 | UBS 4/30 c29 (144a,FRN) UBS GROUP | SP | Not disclosed | 2030-04-10 | USD 500m |
| US225401BR89 | UBS 4.214 4/30 c29 (144a) UBS GROUP | SP | 4.214% | 2030-04-10 | USD 2,000m |
| USH42097FR34 | UBS 4/10/30 c29 (URegS,FRN) UBS GROUP AG | SP | Not disclosed | 2030-04-10 | USD 500m |
| USH42097FS17 | UBSG 4.214 04/10/30 '29 MTN | SP | 4.214% | 2030-04-10 | USD 2,000m |
| CH1348614152 | UBSG 2.113 05/22/30 '29 FRN | SP | 2.112% | 2030-05-22 | CHF 335m |
| CH1194000357 | UBSG 3.125 06/15/30 '29 MTN | SP | 3.125% | 2030-06-15 | EUR 1,000m |
| US902613AA61 | UBSG 3.126 08/13/30 '29 FRN | SP | 3.126% | 2030-08-13 | USD 1,500m |
| USH42097AZ05 | UBSG 3.126 08/13/30 '29 FRN | SP | 3.126% | 2030-08-13 | USD 1,500m |
| US902613BL18 | UBSG 5.617 09/13/30 '29 MTN | SP | 5.617% | 2030-09-13 | USD 1,750m |
| USH42097EX11 | UBSG 5.617 09/13/30 '29 MTN | SP | 5.617% | 2030-09-13 | USD 1,750m |
| CH1236363391 | UBSG 4.375 01/11/31 '30 MTN | SP | 4.375% | 2031-01-11 | EUR 1,000m |
| CH1512676888 | UBS Group AG EO-FLR Med.-T. Nts 2026(30/31) | SP | 3.125% | 2031-02-13 | EUR 1,500m |
| US225401AP33 | UBSG 4.194 04/01/31 '30 FRN | SP | 4.194% | 2031-04-01 | USD 3,000m |
| USH3698DCW23 | UBSG 4.194 04/01/31 '30 FRN | SP | 4.194% | 2031-04-01 | USD 3,000m |
| CH1474856957 | UBSG 3.162 08/11/31 FRN MTN | SP | 3.162% | 2031-08-11 | EUR 750m |
| US225401BM92 | UBS 4.398 9/31 c30 (144a) UBS GROUP AG | SP | 4.398% | 2031-09-23 | USD 1,000m |
| US225401BN75 | UBS Float 09/23/31 BOND | SP | Not disclosed | 2031-09-23 | USD 300m |
| USH42097FJ18 | UBSG 4.398 09/23/31 '30 MTN | SP | 4.398% | 2031-09-23 | USD 1,000m |
| USH42097FK80 | UBS 9/23/31 c30 (URegS,FRN) UBS GROUP AG | SP | Not disclosed | 2031-09-23 | USD 300m |
| CH1142231690 | UBSG 0.875 11/03/31 MTN | SP | 0.875% | 2031-11-03 | EUR 1,250m |
| USH42097CC91 | UBSG 2.095 02/11/32 '31 MTN | SP | 2.095% | 2032-02-11 | USD 2,000m |
| CH1255915014 | UBSG 4.750 03/17/32 '31 MTN | SP | 4.75% | 2032-03-17 | EUR 977m |
| CH1174335740 | UBS Group AG EO-FLR Med.-T. Nts 2022(31/32) | SP | 2.875% | 2032-04-02 | EUR 1,500m |
| US225401AU28 | UBSG 3.091 05/14/32 '31 FRN | SP | 3.091% | 2032-05-14 | USD 3,250m |
| USH3698DDH47 | UBSG 3.091 05/14/32 '31 FRN | SP | 3.091% | 2032-05-14 | USD 3,250m |
| US225401BS62 | UBS 4.588 8/32 c31 (144a) UBS GROUP | SP | 4.588% | 2032-08-10 | USD 1,250m |
| USH42097FT99 | $ UBS Group 32 | SP | 4.588% | 2032-08-10 | USD 1,250m |
| CH0591979627 | UBS Group AG EO-Medium-Term Nts 2021(21/33) | SP | 0.625% | 2033-01-18 | EUR 1,500m |
| US902613AK44 | UBSG 2.746 02/11/33 '32 FRN | SP | 2.746% | 2033-02-11 | USD 1,500m |
| USH42097CT27 | UBSG 2.746 02/11/33 '32 FRN | SP | 2.746% | 2033-02-11 | USD 1,500m |
| CH0595205532 | UBS Group AG EO-Medium-Term Note 2021(33) | SP | 0.625% | 2033-02-24 | EUR 1,250m |
| CH1253456094 | UBS 6.1 03/21/33 BOND | SP | 6.1% | 2033-03-21 | AUD 200m |
| CH1305916897 | UBSG 4.125 06/09/33 '32 MTN | SP | 4.125% | 2033-06-09 | EUR 1,250m |
| US902613AT52 | UBSG 4.988 08/05/33 '32 MTN | SP | 4.988% | 2033-08-05 | USD 1,500m |
| USH42097DL81 | UBSG 4.988 08/05/33 '32 MTN | SP | 4.988% | 2033-08-05 | USD 1,500m |
| US225401AZ15 | UBSG 6.537 08/12/33 '32 MTN | SP | 6.537% | 2033-08-12 | USD 759m |
| USH3698DDS02 | UBSG 6.537 08/12/33 '32 MTN | SP | 6.537% | 2033-08-12 | USD 759m |
| CH1211713198 | UBSG 7.375 09/07/33 '32 MTN | SP | 7.375% | 2033-09-07 | GBP 750m |
| US902613BT44 | UBS 4.844 11/33 c32 (144a) UBS GROUP AG | SP | 4.844% | 2033-11-06 | USD 2,000m |
| USH42097FM47 | UBSG 4.844 11/06/33 '32 MTN | SP | 4.844% | 2033-11-06 | USD 2,000m |
| US225401BB38 | UBSG 9.016 11/15/33 '32 FRN | SP | 9.016% | 2033-11-15 | USD 834m |
| USH3698DDW14 | UBSG 9.016 11/15/33 '32 FRN | SP | 9.016% | 2033-11-15 | USD 834m |
| US902613AV09 | UBSG 5.959 01/12/34 '33 MTN | SP | 5.959% | 2034-01-12 | USD 0 |
| USH42097DT18 | UBSG 5.959 01/12/34 '33 MTN | SP | 5.959% | 2034-01-12 | USD 2,250m |
| CH1414003462 | UBSG 3.250 02/12/34 '33 MTN | SP | 3.25% | 2034-02-12 | EUR 1,500m |
| US225401BG25 | UBSG 6.301 09/22/34 '33 MTN | SP | 6.301% | 2034-09-22 | USD 1,750m |
| USH42097EQ69 | UBSG 6.301 09/22/34 '33 MTN | SP | 6.301% | 2034-09-22 | USD 1,750m |
| US902613BH06 | UBSG 5.699 02/08/35 '34 MTN | SP | 5.699% | 2035-02-08 | USD 2,250m |
| USH42097EU71 | UBSG 5.699 02/08/35 '34 MTN | SP | 5.699% | 2035-02-08 | USD 2,250m |
| CH1428866995 | UBS 3.93 03/14/35 BOND | SP | 3.93% | 2035-03-14 | EUR 50m |
| US902613BQ05 | UBS 5.580 5/36 c35 (144a) UBS GROUP AG | SP | 5.58% | 2036-05-09 | USD 1,750m |
| USH42097FD48 | UBSG 5.580 05/09/36 '35 FRN | SP | 5.58% | 2036-05-09 | USD 1,750m |
| CH1474856965 | UBSG 3.757 08/11/36 FRN MTN | SP | 3.757% | 2036-08-11 | EUR 1,250m |
| CH1512676896 | UBS Group AG EO-FLR Med.-T. Nts 2026(36/37) | SP | 3.875% | 2037-01-13 | EUR 1,500m |
| US225401BP24 | UBSG 5.010 03/23/37 '36 MTN | SP | 5.01% | 2037-03-23 | USD 1,750m |
| USH42097FL63 | UBSG 5.010 03/23/37 '36 MTN | SP | 5.01% | 2037-03-23 | USD 1,750m |
| US225401BT46 | UBS 5.199 8/37 c36 (144a) UBS GROUP | SP | 5.199% | 2037-08-10 | USD 1,500m |
| USH42097FU62 | UBSG 5.199 08/10/37 '36 MTN | SP | 5.199% | 2037-08-10 | USD 1,500m |
| CH1512676946 | UBS 4 01/20/38 BOND | SP | 4% | 2038-01-20 | EUR 42m |
| US902613AL27 | UBSG 3.179 02/11/43 '42 FRN | SP | 3.179% | 2043-02-11 | USD 1,500m |
| USH42097CU99 | UBSG 3.179 02/11/43 '42 FRN | SP | 3.179% | 2043-02-11 | USD 1,500m |
| US225433AF86 | UBS 4 7/8 05/15/45 BOND | SP | 4.875% | 2045-05-15 | USD 1,925m |
| US902613AY48 | UBSG 4.875 05/15/45 | SP | 4.875% | 2045-05-15 | USD 1,925m |
| US902613AZ13 | UBS 4 7/8 05/15/45 BOND | SP | 4.875% | 2045-05-15 | USD 75m |
| USH42097EH60 | UBSG 4.875 05/15/45 | SP | 4.875% | 2045-05-15 | USD 75m |
| US902613BM90 | UBS 5.379 9/45 c44 (144a) UBS GROUP | SP | 5.379% | 2045-09-06 | USD 1,500m |
| USH42097EY93 | UBSG 5.379 09/06/45 '44 MTN | SP | 5.379% | 2045-09-06 | USD 1,500m |
| US902613BU17 | UBSG 5.528 05/06/47 '46 FRN | SP | 5.528% | 2047-05-06 | USD 1,250m |
| USH42097FN20 | $ UBS Group 47 | SP | 5.528% | 2047-05-06 | USD 1,250m |
| CH0271428309 | UBS 5 3/4 PERP BOND | AT1 | Not disclosed | 2105-02-19 | EUR 1,000m |
| CH0271428333 | UBS 7 PERP | AT1 | 7% | Perpetual | USD 1,250m |
| CH0286864027 | UBSG 6.875 Perp FRN CALd | AT1 | 6.875% | Perpetual | USD 1,575m |
| CH0317921697 | UBS 6 7/8 PERP | AT1 | 6.875% | Perpetual | USD 1,500m |
| CH0331455318 | UBS 7 1/8 PERP | AT1 | 7.125% | Perpetual | USD 1,100m |
| CH0400441280 | UBS 5 PERP | AT1 | 0% | Perpetual | USD 2,000m |
| CH0447353704 | UBS 5 7/8 PERP BOND | AT1 | 5.875% | Perpetual | SGD 700m |
| CH0488506673 | UBS 4 3/8 PERP BOND | AT1 | 4.375% | Perpetual | AUD 700m |
| CH0494734384 | CS 3 PERP BOND | AT1 | 3% | Perpetual | CHF 0 |
| CH0495570928 | UBS 4.85 PERP BOND | AT1 | 4.85% | Perpetual | SGD 750m |
| CH0506668869 | UBS 3 PERP BOND | AT1 | 3% | Perpetual | CHF 275m |
| CH0558521263 | UBS Group AG DL-FLR Bonds 2020(26/Und.) | AT1 | 0% | Perpetual | USD 750m |
| CH1160680174 | UBSG 3.375 Perp '27 FRN | AT1 | 3.375% | Perpetual | CHF 265m |
| CH1325807860 | UBS 5.750 8/21/29-49 UBS GROUP | AT1 | 5.75% | Perpetual | SGD 650m |
| CH1357852636 | UBS 5.600 12/21/29-49 (URegS) UBS GROUP | AT1 | 5.6% | Perpetual | SGD 675m |
| CH1357852701 | UBS 5.6 PERP BOND | AT1 | 5.6% | Perpetual | SGD 175m |
| CH1485827070 | UBS 6.375 9/29/30-49 UBS GROUP | AT1 | 6.375% | Perpetual | AUD 1,250m |
| CH1522231294 | UBSG 7.125 Perp '32 FRN | AT1 | 7.125% | Perpetual | AUD 1,000m |
| US225401BH08 | UBS 7.000 8/10/2030-49 CO-CO c30 (144a) UBS GROUP | AT1 | 7% | Perpetual | USD 1,500m |
| US225401BJ63 | UBSG 7.125 Perp '34 FRN | AT1 | 7.125% | Perpetual | USD 1,500m |
| US902613AG32 | UBS 3.875 6/26-49 (144a) CoCo UBS GROUP | AT1 | 3.875% | Perpetual | USD 750m |
| US902613AJ70 | UBS 4.875 2/2027-49 (144a) CoCo UBS GROUP | AT1 | 4.875% | Perpetual | USD 1,500m |
| US902613BE74 | UBSG 9.250 Perp '33 FRN | AT1 | 9.25% | Perpetual | USD 1,750m |
| US902613BF40 | UBSG 9.250 Perp '28 FRN | AT1 | 9.25% | Perpetual | USD 1,750m |
| US902613BK35 | UBSG 7.750 Perp '31 FRN | AT1 | 7.75% | Perpetual | USD 1,000m |
| US902613BN73 | UBSG 6.850 Perp '29 FRN | AT1 | 6.85% | Perpetual | USD 1,500m |
| US902613BR87 | UBSG 6.600 Perp '30 FRN | AT1 | 6.6% | Perpetual | USD 750m |
| US902613BS60 | UBS 7.000 2/5/2035-49 CO-CO c35 (144a) UBS GROUP | AT1 | 7% | Perpetual | USD 1,250m |
| US902613BV99 | UBS 6.625 7/2031-49 (144a) CO-CO UBS GROUP | AT1 | 6.625% | Perpetual | USD 1,500m |
| US902613BW72 | UBSG 7.000 Perp '36 FRN | AT1 | 7% | Perpetual | USD 1,500m |
| US902613BX55 | UBSG 6.875 Perp '32 FRN | AT1 | 6.875% | Perpetual | USD 1,500m |
| US90352JAF03 | UBS 7 PERP BOND | AT1 | 7% | Perpetual | USD 2,500m |
| USH3698DBW32 | CS 7 1/2 PERP BOND | AT1 | 7.5% | Perpetual | USD 2,000m |
| USH3698DCV40 | CS 5.1 PERP | AT1 | 5.1% | Perpetual | USD 0 |
| USH3698DDA93 | CS 5 1/4 PERP BOND | AT1 | 5.25% | Perpetual | USD 0 |
| USH3698DDD33 | CS 4 1/2 PERP BOND | AT1 | 4.5% | Perpetual | USD 0 |
| USH3698DDQ46 | CS 9 3/4 PERP | AT1 | 9.75% | Perpetual | USD 0 |
| USH42097CB19 | UBSG 4.375 Perp '31 FRN | AT1 | 4.375% | Perpetual | USD 1,500m |
| USH42097CL90 | UBS 3 7/8 PERP | AT1 | 3.875% | Perpetual | USD 750m |
| USH42097CS44 | UBSG 4.875 Perp '27 FRN | AT1 | 4.875% | Perpetual | USD 1,500m |
| USH42097ER43 | UBSG 9.250 Perp '33 FRN | AT1 | 9.25% | Perpetual | USD 1,750m |
| USH42097ES26 | UBS Group AG DL-FLR Cap.Nts 23(28/Und.)RegS | AT1 | 9.25% | Perpetual | USD 1,750m |
| USH42097EW38 | UBSG 7.750 Perp '31 FRN | AT1 | 7.75% | Perpetual | USD 1,000m |
| USH42097EZ68 | UBSG 6.850 Perp '29 FRN | AT1 | 6.85% | Perpetual | USD 1,500m |
| USH42097FA09 | UBSG 7.000 Perp '30 FRN | AT1 | 7% | Perpetual | USD 1,500m |
| USH42097FB81 | UBSG 7.125 Perp '34 FRN | AT1 | 7.125% | Perpetual | USD 1,500m |
| USH42097FE21 | UBSG 6.600 Perp '30 FRN | AT1 | 6.6% | Perpetual | USD 750m |
| USH42097FF95 | UBSG 7.000 Perp '35 FRN | AT1 | 7% | Perpetual | USD 1,250m |
| USH42097FP77 | UBSG 6.625 Perp '31 FRN | AT1 | 6.625% | Perpetual | USD 1,500m |
| USH42097FQ50 | UBSG 7.000 Perp '36 FRN | AT1 | 7% | Perpetual | USD 1,500m |
| USH42097FV46 | UBSG 6.875 Perp '32 FRN | AT1 | 6.875% | Perpetual | USD 1,500m |
| USH4209UAT37 | UBSG 7.000 Perp '24 FRN | AT1 | 7% | Perpetual | USD 2,500m |
174 active instruments in total; 6 structured products and other debt not shown here.