$ UBS Group 47
Senior PreferredUSH42097FN20
IssuerUBS Group
Issuer LEI549300SZJ9VS8SGXAN81
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalUSD 1,250m
CurrencyUSD
Coupon5.528%
Interest typeFloating rate
Maturity date2047-05-06 · 21y
First trade date2025-11-04
Nominal per unitUSD 200,000
CFIDBVUGR
Reference venue (MIC)BTFE
Trading venues11
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive floating rate Senior Preferred instruments in USD maturing within two years of this one, across the entity universe.
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| US85325C2P62 | Standard Chartered | STANLN 5.706 3/47 c46 (144a) STANCHART | 5.706% | 2047-03-05 | USD 750m |
| US06738EDE23 | Barclays | BARC 5.860 08/11/46 '45 FRN | 5.86% | 2046-08-11 | USD 1,250m |
US85325C2P62Standard Chartered
US06738EDE23Barclays
Other instruments from UBS Group
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| US902613BU17 | UBSG 5.528 05/06/47 '46 FRN | SP | 5.528% | 2047-05-06 | USD 1,250m |
| USH42097EY93 | UBSG 5.379 09/06/45 '44 MTN | SP | 5.379% | 2045-09-06 | USD 1,500m |
| US902613BM90 | UBS 5.379 9/45 c44 (144a) UBS GROUP | SP | 5.379% | 2045-09-06 | USD 1,500m |
| US902613AZ13 | UBS 4 7/8 05/15/45 BOND | SP | 4.875% | 2045-05-15 | USD 75m |
| USH42097EH60 | UBSG 4.875 05/15/45 | SP | 4.875% | 2045-05-15 | USD 75m |
| US902613AY48 | UBSG 4.875 05/15/45 | SP | 4.875% | 2045-05-15 | USD 1,925m |
| US225433AF86 | UBS 4 7/8 05/15/45 BOND | SP | 4.875% | 2045-05-15 | USD 1,925m |
| US902613AL27 | UBSG 3.179 02/11/43 '42 FRN | SP | 3.179% | 2043-02-11 | USD 1,500m |
US902613BU17UBSG 5.528 05/06/47 '46 FRN
USH42097EY93UBSG 5.379 09/06/45 '44 MTN
US902613BM90UBS 5.379 9/45 c44 (144a) UBS GROUP
US902613AZ13UBS 4 7/8 05/15/45 BOND
USH42097EH60UBSG 4.875 05/15/45
US902613AY48UBSG 4.875 05/15/45
US225433AF86UBS 4 7/8 05/15/45 BOND
US902613AL27UBSG 3.179 02/11/43 '42 FRN