INTESA SANPAOLO S P A MAX LONG CAP CERTIFICATES on SOLACTIVE CYBER SECURITY 15% RISK CONTROL 4% DECREMENT NET (EUR) Index due 08.12.2027
OtherXS2467721424
IssuerIntesa Sanpaolo
Issuer LEI2W8N8UU78PMDQKZENC08
SeniorityOther
Classification basisCFI classification
Total issued nominalEUR 23m
CurrencyEUR
Coupon0%
Maturity date2027-12-08 · 1.3y
First trade date2022-06-08
Nominal per unitEUR 1,000
CFIDMMXXB
Reference venue (MIC)SEDX
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-09
Other instruments from Intesa Sanpaolo
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| IT0005708976 | IS EP CP EURIBOR 3M .023 081227 | OTH | 0% | 2027-12-08 | EUR 3m |
| IT0005708968 | IS EP CP EURIBOR 3M .024 061227 | OTH | 0% | 2027-12-06 | EUR 997,685.2 |
| XS2946244063 | IntesaSanpaolo 03 12 2027 EURO STOXX Select Dividend 30 Index | OTH | 0% | 2027-12-03 | EUR 2m |
| XS2554515457 | IntesaSanpaolo 14 12 2027 SMI Price Index | OTH | 0% | 2027-12-14 | EUR 17m |
| XS2243733925 | IntesaSanpaolo 02 12 2027 SOLACTIVE US PHARMA 10% RISK CONTROL 3% DECREMENT NET | OTH | 0% | 2027-12-02 | EUR 26m |
| IT0005687519 | IS CC LEONARDO/SAFRAN/RHEINMET 55 151227 | OTH | 0% | 2027-12-15 | EUR 4m |
| IT0005687501 | IS CC ALPHABET/AMZN/NVIDIA 50 151227 | OTH | 0% | 2027-12-15 | EUR 5m |
| XS2705560600 | IntesaSanpaolo 30 11 2027 Eni | OTH | 0% | 2027-11-30 | EUR 104m |
IT0005708976IS EP CP EURIBOR 3M .023 081227
IT0005708968IS EP CP EURIBOR 3M .024 061227
XS2946244063IntesaSanpaolo 03 12 2027 EURO STOXX Select Dividend 30 Index
XS2554515457IntesaSanpaolo 14 12 2027 SMI Price Index
XS2243733925IntesaSanpaolo 02 12 2027 SOLACTIVE US PHARMA 10% RISK CONTROL 3% DECREMENT NET
IT0005687519IS CC LEONARDO/SAFRAN/RHEINMET 55 151227
IT0005687501IS CC ALPHABET/AMZN/NVIDIA 50 151227
XS2705560600IntesaSanpaolo 30 11 2027 Eni