Banking Resolution

Instruments

Every debt instrument issued by the banks in the tracked universe, classified by where it sits in the creditor hierarchy. Filter the set, then export exactly what you filtered.

Issuance by year and seniority

EUR-denominated, EURm, capital-stack classes only

EUR-denominated issuance by first trade date, stacked by seniority class, 2001–2026. The chart reflects whatever filters are applied; the instrument-by-instrument breakdown is below.

Senior Preferred
63,527EURm
All classes
63,527EURm

Instrument breakdown

One row per ISIN. Filters combine, and the URL carries them — a filtered view is shareable and the CSV export returns the same set.

Export CSV

Filtered to instruments issued by BNG Bank.

220 instruments

XS3455226384BNGBank 187 53489604 31 07 2056
XS3446628607BNGBank 3 711% 22 07 2047
XS3449045965BNGBank 4 625% 31 07 2031
XS3408858135BNGBank 3 66% 15 06 2044 Reg S
US05591F3F52BNGBank FRN 02 02 2032 Rule 144A
XS3396008487BNGBank FRN 02 02 2032 Reg S
CH1484612101BNGBA 0.883 05/21/36 MTN
AU3CB0335412AUD BNG Bank 31
XS3395922506BNGBank 3% 03 06 2033
XS3350130186BNGBank 4 41% 07 05 2036 Reg S
XS3350130269BNGBank 4 04% 07 05 2031
US05591F3E87BNGBank 3 875% 29 04 2031 Rule 144A
XS3351031656BNGBank 3 692% 23 04 2046
XS3358362278BNGBank 3 875% 29 04 2031 Reg S
XS3336964369BNGBank 3 25% 10 04 2036
XS3310920700BNGBank 3 057% 30 03 2033 Reg S
US05591F3D05BNGBank FRN 19 03 2031 Rule 144A
XS3322562979BNGBank FRN 19 03 2031 Reg S
XS3267727710BNGBank 3 301% 11 03 2041 Reg S
XS3259435561BNGBank 3 995% 11 02 2066 Reg S
XS3251688381BNGBank 3 933% 04 02 2056
XS3251691849BNGBank 4 037% 04 02 2076 Reg S
AU3CB0304962BNG 5.514 12/08/38 BOND
US05591F3C22BNGBank 4 25% 14 01 2036 Rule 144A
CH1485827427BNG 1.083 1/28/41 BNG BANK
XS3268298463BNGBank 4 25% 14 01 2036 Reg S
XS3208074412BNGBank 3 76% 22 10 2060
XS3213442679BNGBank 217 02040851 21 10 2075
XS3147439460BNGBank 753 30038 11 08 2072
XS3145636463BNGBank 502 95973731 07 08 2065
XS3138573954BNGBank 574 1743 30 07 2066
XS3124531008BNGBank 877 694 18 07 2075
CH1449583793BNGBA 0.725 06/12/35 MTN
US05591F3B49BNGBank FRN 17 03 2028 Rule 144A
XS3096118610BNGBank FRN 17 03 2028 Reg S
US05591F3A65BNGBank 4 625% 04 06 2035 Rule 144A
XS3085147810BNGBank 4 625% 04 06 2035 Reg S
XS3076285389BNGBank 2 5% 21 05 2030
CH1428866961BNG 1.094 3/28/44 (URegS) BNG BANK
XS3040591920BNGBank 3 375% 02 04 2040
XS3005536720BNGBank 3 11% 21 02 2045
XS3005537371BNGBank 3 09% 21 02 2047
XS3006252079BNGBank 2 94% 19 02 2036
XS3009809453BNGBank 2 875% 26 02 2035
US05591F2Z26BNGBank 4 375% 11 02 2028 Rule 144A
XS2997428227BNGBank FRN 10 02 2037
XS2998752880BNGBank 4 375% 11 02 2028 Reg S
AU3CB0317501BNGBA 5.300 07/23/35 MTN
US05591F2Y50BNGBank 4 75% 01 02 2030 Rule 144A
XS2978924442BNGBank 4 75% 01 02 2030 Reg S