Banking Resolution

Instruments

Every debt instrument issued by the banks in the tracked universe, classified by where it sits in the creditor hierarchy. Filter the set, then export exactly what you filtered.

Issuance by year and seniority

EUR-denominated, EURm, capital-stack classes only

EUR-denominated issuance by first trade date, stacked by seniority class, 2001–2026. The chart reflects whatever filters are applied; the instrument-by-instrument breakdown is below.

Senior Preferred
63,527EURm
All classes
63,527EURm

Instrument breakdown

One row per ISIN. Filters combine, and the URL carries them — a filtered view is shareable and the CSV export returns the same set.

Export CSV

Filtered to instruments issued by BNG Bank.

220 instruments

XS1836394392BNGBank 1 99% 12 06 2058
XS1815443764BNGBank 1 9375% 03 05 2048
XS1811420220BNGBank 1 88% 24 04 2048
XS1809234039BNGBank 1 98% 19 04 2040
XS1808484361BNGBank 2% 17 04 2058
XS1794218104BNGBank 2 13% 19 03 2038
XS1792353747BNGBank 1 6025% 19 03 2048
XS1785834844BNGBank 2 16% 05 03 2058
XS1765893372BNGBank 1 92% 12 02 2048
XS1761567590BNGBank 1 75% 02 02 2043
XS1750275486BNGBank 1 41% 15 01 2038
XS1748236699BNGBank 0 75% 11 01 2028
XS1725679598BNGBank 1 04% 28 11 2047
XS1724639163BNGBank 1 873% 24 11 2047
XS1711280054BNGBank 1 935% 02 11 2048
XS1694223030BNGBank 1 25% 12 10 2027
XS1632891138BNGBank 0 625% 19 06 2027
XS1586228824BNGBank 1 5% 29 03 2038
XS1514716924BNGBank 1 4375% 10 11 2046
XS1508377584BNGBank 0 875% 24 10 2036
XS1494601286BNGBank 0 71% 05 10 2046
XS1496896488BNGBank 271 29 09 2076
XS1494694356BNGBank 126 23 09 2036
XS1396307693BNG BANK N.V.
XS1387224576BNGBank 1 7% 28 03 2031
XS1361293258BNGBank 1 45% 12 02 2031
XS1337289539BNGBank 2 062% 19 12 2040
XS1332743241BNGBank 1 84% 18 12 2035
XS1335420359BNGBank 2 011% 18 12 2045
XS1322536258BNGBank 2 131% 20 11 2045
XS1316417887BNGBank 2 028% 06 11 2045
XS1309529680BNG BANK TF 1,375% OT30 EUR
XS1191507364N.V. BANK NEDERLANDSE GEMEENTEN Issue of EUR 150000000 1.410 per cent Notes 2015 due 27 February 2035 (the Notes)
XS1173933646BNGBank 1 9% 30 01 2030
XS1075893849BNGBank 462 12 06 2064
CH0111826514BNG 2.750 4/12/30 BNG BANK
XS1049343582BNGBank 100 03 04 2044
XS0986099116BNGBank 2 88% 04 11 2032
XS0971163000BNGBank 100 23 09 2043
XS0973396434BNGBank 437 23 09 2043
XS0952922838BNGBank 2 12% 19 07 2033
XS0952811502BNGBank 5 23% 12 07 2043
XS0931684889BNGBank 5 28% 21 05 2043
XS0881486657BNGBank 2 685% 30 01 2041
XS0876373100BNGBank 332 25 01 2043
XS0875837089BNGBank 329 24 01 2043
XS0877035765BNGBank 100 21 01 2053
XS0848823992BNGBank 324 26 10 2042
XS0830520820BNGBank 326 18 09 2042
XS0823045843BNG BANK N.V.