Intragroup Liabilities, excluding Derivatives
What it collects
Intragroup liabilities and own funds, instrument by instrument — the internal loss-transfer machinery of the group.
- Block
- Granular Liability Data
- Reporting level
- Entities within the accounting scope of consolidation of the ultimate parent, as defined for column 0100 of Z 02.00.
- Reference date
- 2025-12-31
- Remittance date
- 2026-03-31
- Format
- XBRL-CSV
- Structure
- 23 columns · open list, one record per row
How to read it
- These liabilities are excluded from the other granular tables Z 12.00 to Z 17.00, so each intragroup exposure is reported once.
- Each row reconciles back to a row and a column of Z 02.00, reported in columns 0020 and 0030.
Where filings go wrong
- Derivatives are the exception: they are never reported here, always in Z 15.00.
Columns
23 columns, with the header hierarchy shown outermost first. Each is deep-linkable as #c0010.
| Column | Item |
|---|---|
| 0010 | N° |
| 0020 | Reconciliation with aggregated data › Row |
| 0021 | Reconciliation with aggregated data › Column |
| 0030 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Insolvency Ranking |
| 0040 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Contract Identifier |
| 0045 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Name of the counterparty |
| 0050 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Identifier of the counterparty |
| 0053 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Type of identifier |
| 0055 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Relationship with counterparty |
| 0056 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Type of Liabillity |
| 0060 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Governing Law |
| 0070 | Z11.00 - Intragroup Liabilities, excluding Derivatives › If Third Country, Contractual Recognition |
| 0080 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Outstanding Principal Amount |
| 0090 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Accrued Interest |
| 0100 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Currency |
| 0110 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Issuance Date |
| 0120 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Earliest Redemption Date |
| 0130 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Legal Maturity |
| 0150 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Amount of pledge, lien or collateral |
| 0160 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Guarantor if applicable |
| 0175 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Amount meeting the conditions for MREL eligibility |
| 0180 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Qualifying as Own Funds |
| 0190 | Z11.00 - Intragroup Liabilities, excluding Derivatives › Amount Qualifying as Owns Funds |
Source: Annex I to Implementing Regulation (EU) 2025/2303 (EBA reporting framework 4.2)Updated 2026-07-25
Row and column codes and labels are reproduced from the official template. The cell-by-cell reporting instructions are in Annex II to the same regulation; this page summarises them and does not replace them.