1,48 % fundierte Schuldverschreibungen 2022-2042/Serie 376
CoveredAT0000A2VJA3
Issuer LEII6SS27Q1Q3385V753S50
SeniorityCovered
Classification basisCFI classification
Total issued nominalEUR 10m
CurrencyEUR
Coupon1.48%
Interest typeFixed rate
Maturity date2042-02-17 · 16y
First trade date2022-02-17
Nominal per unitEUR 100,000
CFIDBFSGB
Reference venue (MIC)WBAH
Trading venues1
StatusActive
First seen2026-08-04
Last seen2026-08-04
Similar instruments
All Covered instrumentsActive fixed rate Covered instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
38
Peer median coupon
3.315%
Coupon percentile
26th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| BE0002593714 | Belfius | BELFI1.561%27APR43 | 1.561% | 2043-04-27 | EUR 50m |
| BE0002484591 | Belfius | CCBGBB1.296 02/20/40 | 1.296% | 2040-02-20 | EUR 25m |
| DE000MHB2721 | Münchener Hypothekenbank | MUNHYP1.666 08/07/42 | 1.666% | 2042-08-07 | EUR 150m |
| DE000MHB4552 | Münchener Hypothekenbank | MUENCH.HYP.BK. MTN-PF1983 | 1.275% | 2042-02-11 | EUR 10m |
| DE000DG4UB47 | DZ Bank | DZBank 1 07% 06 10 2042 | 1.07% | 2042-10-06 | EUR 75m |
| DE000DFK0GK2 | DZ Bank | DZ BANK AG Deut.Zentral-Gen. MTN-IHS C241 DZ Br.v.21(22/41) | 0.8% | 2041-01-21 | EUR 15m |
BE0002593714Belfius
BE0002484591Belfius
DE000MHB2721Münchener Hypothekenbank
DE000MHB4552Münchener Hypothekenbank
DE000DG4UB47DZ Bank
DE000DFK0GK2DZ Bank
Other instruments from Raiffeisenlandesbank Oberösterreich
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT0000A31259 | 3,97 % festverzinsliche kuendbare Hypothekenpfandbriefe 2022-2041/DIP Serie 409 | COV | 3.97% | 2041-10-14 | EUR 5m |
| AT0000A305S7 | EUR 5.000.000 3,25 % festverzinsliche kuendbare Hypothekenpfandbriefe faellig 2041/ Serie 399 | COV | 3.25% | 2041-09-09 | EUR 5m |
| AT0000A36G94 | RLB OOE 4,026 % festverzinsliche kuendbare Hypothekenpfandbriefe 2023-2043/Serie 437 | COV | 4.026% | 2043-08-07 | EUR 10m |
| AT0000A3AJL2 | 3,81 % festverzinsliche kündbare Hypothekenpfandbriefe 2024-2044/Serie 447 | COV | 3.81% | 2044-02-19 | EUR 10m |
| AT0000A3CY18 | 4,022 % festverzinsliche kuendbare Hypothekenpfandbriefe 2024-2039/Serie 453 | COV | 4.022% | 2039-05-17 | EUR 10m |
| AT0000A31EQ8 | 4,045 % festverzinsliche kuendbare Hypothekenpfandbriefe 2022-2038/DIP Serie 410 | COV | 4.045% | 2038-10-20 | EUR 14m |
| AT0000A32SN3 | 3,41 % festverzinsliche kuendbare Hypothekenpfandbriefe 2023-2038/DIP Serie 423 | COV | 3.41% | 2038-02-22 | EUR 7m |
| AT0000A3T592 | RLB OÖ 3,875 % festverzinsliche kündbare Hypothekenpfandbriefe 2026-2046/Serie 490 | COV | 3.875% | 2046-03-20 | EUR 15m |
AT0000A312593,97 % festverzinsliche kuendbare Hypothekenpfandbriefe 2022-2041/DIP Serie 409
AT0000A305S7EUR 5.000.000 3,25 % festverzinsliche kuendbare Hypothekenpfandbriefe faellig 2041/ Serie 399
AT0000A36G94RLB OOE 4,026 % festverzinsliche kuendbare Hypothekenpfandbriefe 2023-2043/Serie 437
AT0000A3AJL23,81 % festverzinsliche kündbare Hypothekenpfandbriefe 2024-2044/Serie 447
AT0000A3CY184,022 % festverzinsliche kuendbare Hypothekenpfandbriefe 2024-2039/Serie 453
AT0000A31EQ84,045 % festverzinsliche kuendbare Hypothekenpfandbriefe 2022-2038/DIP Serie 410
AT0000A32SN33,41 % festverzinsliche kuendbare Hypothekenpfandbriefe 2023-2038/DIP Serie 423
AT0000A3T592RLB OÖ 3,875 % festverzinsliche kündbare Hypothekenpfandbriefe 2026-2046/Serie 490