Lb.Hessen-Thüringen GZ Car.02a/20/Tilg.anl.20(24-30)
Senior PreferredDE000HLB2SJ4
IssuerHelaba
Issuer LEIDIZES5CFO5K3I5R58746
SenioritySenior Preferred
Classification basisFIRDS debt seniority field
Total issued nominalEUR 800,000
CurrencyEUR
Coupon0.12%
Interest typeFixed rate
Maturity date2030-02-19 · 3.5y
First trade date2020-02-19
Nominal per unitEUR 1,000
CFIDBFUAB
Reference venue (MIC)FRAB
Trading venues2
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Senior Preferred instrumentsActive fixed rate Senior Preferred instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
4,817
Peer median coupon
2.51%
Coupon percentile
3rd
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000DK0T2N5 | DekaBank | DekaBank Dt.Girozentrale MTN-IHS S.7746 v.21(21/29) | 0.12% | 2029-12-19 | EUR 20m |
| DE000MHB62E5 | Münchener Hypothekenbank | MUENCH.HYP.BK.IS.20/30 | 0.12% | 2030-08-13 | EUR 5m |
| DE000DFK0EL5 | DZ Bank | DZBK 0.12 10/07/30 | 0.12% | 2030-10-07 | EUR 100m |
| DE000LB2V6K8 | LBBW | LBBW Tilgungsanleihe 29 | 0.12% | 2029-06-18 | EUR 9m |
| BE6326460233 | Belfius | BelfiusBank 0 12% 29 01 2029 | 0.12% | 2029-01-29 | EUR 15m |
| DE000LB2BHJ3 | LBBW | LBBW Festzins Nachhaltigkeit (Social Bond) 28 | 0.12% | 2028-10-18 | EUR 24m |
DE000DK0T2N5DekaBank
DE000MHB62E5Münchener Hypothekenbank
DE000DFK0EL5DZ Bank
DE000LB2V6K8LBBW
BE6326460233Belfius
DE000LB2BHJ3LBBW
Other instruments from Helaba
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| DE000HLB39U1 | Lb.Hessen-Thüringen GZ Carrara 02l/20 IHS 20(21/30) | SP | 0.5% | 2030-02-19 | EUR 6m |
| DE000HLB3902 | Lb.Hessen-Thüringen GZ Carrara 02q/2020 IHS 20(21/30) | SP | 0.6% | 2030-02-19 | EUR 3m |
| DE000HLB1ZU8 | Lb.Hessen-Thüringen GZ Zinsdiff.Anl.02a/15-02 v15(30) | SP | Not disclosed | 2030-02-19 | EUR 25m |
| DE000HLB44N6 | Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.24(30) | SP | Not disclosed | 2030-02-20 | EUR 100m |
| DE000HLB70X0 | Lb.Hessen-Thüringen GZ Carrara 02zh/22 IHS 22(23/30) | SP | 1.4% | 2030-02-18 | EUR 4m |
| DE000HLB54V8 | Lb.Hessen-Thüringen GZ Carrara 02l/24 IHS 24(30) | SP | 3% | 2030-02-21 | EUR 100m |
| DE000HLB4058 | Lb.Hessen-Thüringen GZ IHS v.21(30) | SP | 0.443% | 2030-02-15 | EUR 100m |
| DE000HEL0DJ7 | Lb.Hessen-Thüringen GZ Carrara 02i/25 IHS 25(30) | SP | 2.5% | 2030-02-13 | EUR 11m |
DE000HLB39U1Lb.Hessen-Thüringen GZ Carrara 02l/20 IHS 20(21/30)
DE000HLB3902Lb.Hessen-Thüringen GZ Carrara 02q/2020 IHS 20(21/30)
DE000HLB1ZU8Lb.Hessen-Thüringen GZ Zinsdiff.Anl.02a/15-02 v15(30)
DE000HLB44N6Lb.Hessen-Thüringen GZ FLR-Inh.-Schuldv.v.24(30)
DE000HLB70X0Lb.Hessen-Thüringen GZ Carrara 02zh/22 IHS 22(23/30)
DE000HLB54V8Lb.Hessen-Thüringen GZ Carrara 02l/24 IHS 24(30)
DE000HLB4058Lb.Hessen-Thüringen GZ IHS v.21(30)
DE000HEL0DJ7Lb.Hessen-Thüringen GZ Carrara 02i/25 IHS 25(30)