BPCE4.625%02MAR30
Tier 2FR001400G6Y4
IssuerGroupe BPCE
Issuer LEI9695005MSX1OYEMGDF46
SeniorityTier 2
Classification basisFIRDS debt seniority field
Total issued nominalEUR 1,000m
CurrencyEUR
Coupon4.625%
Interest typeFixed rate
Maturity date2030-03-02 · 3.6y
First trade date2023-02-21
Nominal per unitEUR 100,000
CFIDTFOFB
Reference venue (MIC)XPAR
Trading venues10
StatusActive
First seen2026-07-19
Last seen2026-08-04
Similar instruments
All Tier 2 instrumentsActive fixed rate Tier 2 instruments in EUR maturing within two years of this one, across the entity universe.
Peer instruments
107
Peer median coupon
2.96%
Coupon percentile
77th
| ISIN | Issuer | Instrument | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| AT0000A305Z2 | Raiffeisenlandesbank Oberösterreich | Nachrangige Fixzinsanlage 2022-2030/DIP Serie 400 | 4.5% | 2030-09-20 | EUR 78m |
| XS2397352662 | Iccrea Banca | IccreaBanca 4 75% 18 01 2032 | 4.75% | 2032-01-18 | EUR 300m |
| AT0000A18991 | Erste Group | Erste Group Bank 29 | 4.46% | 2029-12-20 | EUR 150m |
| XS2026295126 | Intesa Sanpaolo | ISP 4.375 12/07/29 | 4.375% | 2029-07-12 | EUR 300m |
| XS2721113160 | BayernLB | BLGG 4.375 09/21/28 MTN | 4.375% | 2028-09-21 | EUR 500m |
| XS2058908745 | Banco BPM | BAMI 4.25 01/10/29 | 4.25% | 2029-10-01 | EUR 350m |
AT0000A305Z2Raiffeisenlandesbank Oberösterreich
XS2397352662Iccrea Banca
AT0000A18991Erste Group
XS2026295126Intesa Sanpaolo
XS2721113160BayernLB
XS2058908745Banco BPM
Other instruments from Groupe BPCE
Full profile| ISIN | Instrument | Seniority | Coupon | Maturity | Amount |
|---|---|---|---|---|---|
| FR0013495058 | BNPP2,67%13MAR2030 | T2 | 2.67% | 2030-03-13 | AUD 100m |
| FR001400WKF1 | BPCE5.25%22OCT30 | T2 | 5.25% | 2030-10-22 | GBP 400m |
| FR0013426954 | BPCE0.794%22JUN29 | T2 | 0.794% | 2029-06-22 | JPY 15,100m |
| FR001400I3N2 | BPCEFRN24MAY29 | T2 | 6.125% | 2029-05-24 | GBP 400m |
| FR0014000VG7 | BPCE0.554%16DEC30 | T2 | 0.554% | 2030-12-16 | EUR 100m |
| FR0014008PK4 | BPCE1.625%2MAR29 | T2 | 1.625% | 2029-03-02 | EUR 750m |
| FR00140027U2 | BPCE0.75%3MAR31 | T2 | 0.75% | 2031-03-03 | EUR 1,000m |
| FR001400N4L7 | BPCE3.875%11JAN29 | T2 | 3.875% | 2029-01-11 | EUR 1,000m |
FR0013495058BNPP2,67%13MAR2030
FR001400WKF1BPCE5.25%22OCT30
FR0013426954BPCE0.794%22JUN29
FR001400I3N2BPCEFRN24MAY29
FR0014000VG7BPCE0.554%16DEC30
FR0014008PK4BPCE1.625%2MAR29
FR00140027U2BPCE0.75%3MAR31
FR001400N4L7BPCE3.875%11JAN29