FMI Services – Providers and Users
What it collects
Every financial market infrastructure the group uses, and how it reaches it — directly or through an intermediary. Losing FMI access is one of the fastest ways a resolution fails operationally.
- Block
- Financial Market Infrastructures
- Reporting level
- One row per combination of user, FMI, system type and intermediary.
- Reference date
- 2025-12-31
- Remittance date
- 2026-04-30
- Format
- XBRL-CSV
- Structure
- 28 columns · open list, one record per row
How to read it
- Column 0010 carries the combination identifier that Z 09.02, Z 09.03 and Z 09.04 reuse; it must be stable across all four templates.
- System types are a closed list: payment systems, CSDs and ICSDs, securities settlement systems, CCPs for securities and for derivatives, trade repositories, multilateral trading systems and card schemes, plus 'not applicable' for services outside those categories.
- The user entity is identified by its LEI, or by the ECB MFI identifier used in RIAD where no LEI exists.
Columns
28 columns, with the header hierarchy shown outermost first. Each is deep-linkable as #c0010.
| Column | Item |
|---|---|
| 0010 | ID representing combination of user, FMI, system type and intermediary |
| 0020 | User › Entity name |
| 0030 | User › Entity code |
| 0040 | Provider › FMI › System type |
| 0050 | Provider › FMI › FMI name (included in predefined list) |
| 0060 | Provider › FMI › FMI name (not included in predefined list) |
| 0070 | Provider › FMI › FMI Code |
| 0080 | Provider › FMI › Operator of the FMI |
| 0090 | Provider › FMI › Participation mode |
| 0100 | Provider › Intermediary › Intermediary name |
| 0110 | Provider › Intermediary › Intermediary code |
| 0120 | Provider › Contracts and Services › Contract ID |
| 0130 | Provider › Contracts and Services › Governing law |
| 0140 | Provider › Contracts and Services › Resolution-resilient contract |
| 0150 | Provider › Contracts and Services › Currencies relevant for reporting entity › EUR |
| 0160 | Provider › Contracts and Services › Currencies relevant for reporting entity › GBP |
| 0170 | Provider › Contracts and Services › Currencies relevant for reporting entity › USD |
| 0180 | Provider › Contracts and Services › Currencies relevant for reporting entity › CHF |
| 0190 | Provider › Contracts and Services › Currencies relevant for reporting entity › JPY |
| 0200 | Provider › Contracts and Services › Currencies relevant for reporting entity › Other currencies |
| 0210 | Provider › Contracts and Services › Services provided to FMI/ intermediary |
| 0220 | Provider › Contracts and Services › Services provided by FMI/ intermediary |
| 0230 | Provider › Contracts and Services › Communication service providers › FMI proprietary |
| 0240 | Provider › Contracts and Services › Communication service providers › SWIFT |
| 0250 | Provider › Contracts and Services › Communication service providers › Other communication service providers - Name |
| 0260 | Provider › Contracts and Services › Other service providers enabling access to FMI › Name of additional service providers |
| 0270 | Provider › Contracts and Services › Other service providers enabling access to FMI › Additional services |
| 0280 | Communication › Point of contact at FMI/ intermediary |
Source: Annex I to Implementing Regulation (EU) 2025/2303 (EBA reporting framework 4.2)Updated 2026-07-25
Row and column codes and labels are reproduced from the official template. The cell-by-cell reporting instructions are in Annex II to the same regulation; this page summarises them and does not replace them.